Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
B. Brobbey (Goal) | 24' | |
S. Bergwijn (Goal) | 26' | |
42' | M. Damar (Goal) | |
46' | L. Weinkauf (In) R. Zieler (Out) |
|
46' | J. Dehm (In) S. Muroya (Out) |
|
46' | M. Damar (In) K. Oudenne (Out) |
|
46' | D. Köhn (In) B. Arrey-Mbi (Out) |
|
46' | H. Nielsen (In) A. Voglsammer (Out) |
|
46' | M. Ndikom (In) N. Tresoldi (Out) |
|
46' | P. Neumann (In) Y. Lührs (Out) |
|
46' | M. Halstenberg (In) J. Börner (Out) |
|
46' | L. Gindorf (In) A. Fóti (Out) |
|
61' | Julian Börner | |
B. Brobbey (In) C. Akpom (Out) |
62' | |
70' | F. Kunze (In) A. Babitsch (Out) |
|
70' | S. Ernst (In) T. Moustier (Out) |
|
K. Taylor (In) J. Banel (Out) |
70' |
Ajax vs Hannover 96 Team line-ups
Ajax Starting Lineups | ||
40 | G | D. Ramaj |
2 | D | D. Rensch |
3 | D | J. Šutalo |
4 | D | J. Hato |
5 | D | B. Sosa |
6 | M | B. Tahirović |
8 | M | K. Taylor |
7 | M | S. Berghuis |
10 | M | K. Hlynsson |
11 | M | S. Bergwijn |
9 | F | B. Brobbey |
Substitutes | ||
20 | F | C. Akpom |
23 | F | J. Banel |
12 | G | T. de Graaff |
19 | F | G. Misehouy |
16 | D | A. Kaplan |
17 | D | J. Medić |
15 | D | A. Gaaei |
21 | F | Carlos Forbs |
18 | M | J. Brandes |
22 | D | A. Martha |
1 | G | G. Rulli |
Coach : J. van 't Schip |
Hannover 96 Starting Lineups | ||
L. Weinkauf | 30 | G |
J. Dehm | 20 | D |
P. Neumann | 5 | D |
M. Halstenberg | 23 | D |
D. Köhn | 18 | D |
L. Gindorf | 41 | |
F. Kunze | 6 | M |
M. Damar | 17 | M |
S. Ernst | 10 | M |
M. Ndikom | 42 | |
H. Nielsen | 16 | F |
Substitutes | ||
R. Zieler | 1 | G |
S. Muroya | 21 | D |
K. Oudenne | 29 | M |
B. Arrey-Mbi | 4 | D |
A. Voglsammer | 32 | F |
A. Fóti | 24 | M |
N. Tresoldi | 9 | F |
Y. Lührs | 34 | D |
J. Börner | 31 | D |
A. Babitsch | 38 | |
T. Moustier | 40 | M |
Coach : S. Leitl |
Match Statistics
9
|
Shots on Goal |
4
|
7
|
Shots off Goal |
1
|
17
|
Total Shots |
11
|
1
|
Blocked Shots |
6
|
9
|
Shots insidebox |
10
|
8
|
Shots outsidebox |
1
|
4
|
Fouls |
10
|
6
|
Corner Kicks |
7
|
67%
|
Ball Possession |
33%
|
3
|
Goalkeeper Saves |
7
|
732
|
Total passes |
359
|
658
|
Passes accurate |
291
|
90%
|
Passes % |
81%
|