Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Y. Akgun (Goal) | 12' | |
36' | J. Figueiredo | |
46' | S. Kitsiou (In) O. Ceylan (Out) |
|
B. Assombalonga (In) M. Vargas (Out) |
62' | |
M. Mimaroglu (In) Y. Akgun (Out) |
63' | |
S. Caulker (Own Goal) | 65' | |
68' | N. Dicko (In) A. Sagal (Out) |
|
68' | K. Ozer (In) A. El Messaoudi (Out) |
|
71' | P. Djilobodji | |
B. Stambouli | 71' | |
M. Balotelli (Goal) | 78' | |
T. Camdal (In) J. Svensson (Out) |
81' | |
L. Castro (In) M. Balotelli (Out) |
81' | |
81' | A. Maxim (In) J. Figueiredo (Out) |
|
B. Assombalonga (Goal from Penalty) | 85' | |
I. Celik (In) S. Kurt (Out) |
89' |
Adana Demirspor vs Gazişehir Gaziantep Team line-ups
Adana Demirspor Starting Lineups | ||
35 | G | Ferhat Kaplan |
22 | D | Jonas Svensson |
5 | D | Samet Akaydın |
91 | D | Simon Deli |
95 | D | Joher Khadim Rassoul |
8 | M | Sinan Kurt |
90 | M | Benjamin Stambouli |
77 | M | Matías Vargas |
67 | M | Birkir Bjarnason |
23 | M | Yunus Akgün |
9 | F | Mario Balotelli |
Substitutes | ||
49 | G | Arijanet Murić |
20 | D | Tarık Çamdal |
4 | D | Semih Güler |
6 | D | Kaan Kanak |
2 | D | Tayyib Talha Sanuc |
19 | M | Lucas Castro |
16 | M | Izzet Celik |
7 | F | Britt Assombalonga |
15 | F | Francis Ezeh |
17 | F | Metehan Mimaroğlu |
Coach : V. Montella |
Gazişehir Gaziantep Starting Lineups | ||
Günay Güvenç | 1 | G |
Oğuz Ceylan | 17 | D |
Steven Caulker | 45 | D |
Papy Djilobodji | 3 | D |
Halil Ibrahim Pehlivan | 11 | D |
Alexander Merkel | 52 | M |
Ahmed El Messaoudi | 18 | M |
Angelo Sagal | 28 | M |
Recep Niyaz | 20 | M |
Joao Figueiredo | 25 | M |
Muhammet Demir | 10 | F |
Substitutes | ||
Mustafa Burak Bozan | 71 | G |
Ertuğrul Ersoy | 15 | D |
Stelios Kitsiou | 70 | D |
Hamza Mendyl | 27 | D |
Alin Toșca | 6 | D |
Alexandru Maxim | 44 | M |
Furkan Soyalp | 5 | M |
Torgeir Børven | 22 | F |
Nouha Dicko | 94 | F |
Kenan Özer | 7 | F |
Coach : E. Bulut |
Match Statistics
4
|
Shots on Goal |
0
|
2
|
Shots off Goal |
6
|
6
|
Total Shots |
8
|
0
|
Blocked Shots |
2
|
6
|
Shots insidebox |
4
|
0
|
Shots outsidebox |
4
|
7
|
Fouls |
12
|
1
|
Corner Kicks |
9
|
5
|
Offsides |
2
|
40%
|
Ball Possession |
60%
|
1
|
Yellow Cards |
2
|