Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
30' | Matheus Cadorini | |
Nathan Melo | 41' | |
44' | Rafael Carvalheira | |
Paulo Sergio (In) Evandro (Out) |
50' | |
Romario | 53' | |
54' | Yann Rolim (Goal) | |
Ramon (In) A. Rodriguez (Out) |
59' | |
Paulo Sergio (Goal) | 61' | |
67' | Emerson Urso (In) Wesley Pombo (Out) |
|
67' | Felipe Saraiva (In) Helio Borges (Out) |
|
Wallyson (In) Anderson Cordeiro (Out) |
70' | |
Wellington Reis (In) Nathan Melo (Out) |
70' | |
78' | Davi Araujo (In) Yann Rolim (Out) |
|
78' | Vinicius Balieiro (In) Rafael Carvalheira (Out) |
|
Wellington Reis | 78' | |
86' | Pacheco (In) Iury (Out) |
|
Ramon | 90' | |
90' | Vinicius Balieiro |
ABC vs Ituano Team line-ups
ABC Starting Lineups | ||
1 | G | Michael |
21 | D | Gedeilson Vander Alves de Oliveira |
44 | D | Fabricio |
27 | D | Geovane |
16 | D | Romário |
17 | M | Fábio Costa |
7 | F | Matheus Anjos |
19 | M | Nathan Melo |
18 | M | Agustin Rodriguez da Luz |
30 | M | Anderson Cordeiro |
97 | F | Evandro |
Substitutes | ||
90 | G | Matheus Refundini |
26 | M | Jhonnathan |
15 | D | Afonso |
33 | D | Genilson |
55 | M | Renan Bressan |
11 | M | Wallyson |
22 | M | Jean Martim |
5 | M | Wellington Reis |
9 | F | Paulo Sérgio |
31 | Welliton Silva de Azevedo Matheus | |
20 | Ramon | |
Coach : Allan Aal |
Ituano Starting Lineups | ||
Jefferson Paulino | 12 | G |
Iury | 2 | D |
Claudinho | 3 | D |
Marcel | 4 | D |
Mário Sergio | 6 | D |
José Aldo | 5 | M |
Rafael Carvalheira | 8 | M |
Hélio Borges | 11 | M |
Yann Rollim | 10 | M |
Wesley Moreira | 7 | M |
Matheus Cadorini | 9 | F |
Substitutes | ||
Deivity | 1 | G |
Guilherme Pacheco | 13 | D |
Rafael Pereira | 14 | D |
Frazan | 15 | D |
Vinicius Balieiro | 18 | M |
Lucas | 16 | M |
Marthã Fernando | 22 | M |
Felipe Saraiva | 17 | F |
Davi Machado Dos Santos Araujo | 20 | F |
Brayan Kruger | 19 | F |
Emerson Lima Freitas | 21 | F |
Coach : Marcinho |
Match Statistics
2
|
Shots on Goal |
3
|
8
|
Shots off Goal |
4
|
11
|
Total Shots |
9
|
1
|
Blocked Shots |
2
|
5
|
Shots insidebox |
6
|
6
|
Shots outsidebox |
3
|
15
|
Fouls |
24
|
4
|
Corner Kicks |
5
|
1
|
Offsides |
1
|
47%
|
Ball Possession |
53%
|
4
|
Yellow Cards |
3
|
|
Red Cards |
|
2
|
Goalkeeper Saves |
1
|
295
|
Total passes |
330
|
196
|
Passes accurate |
236
|
66%
|
Passes % |
72%
|
|
expected_goals |
|