Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
35' | N. Jorgensen (In) J. C. Teixeira (Out) |
|
S. Bakari | 39' | |
46' | L. Narsingh (In) B. Linssen (Out) |
|
46' | L. Geertruida (In) B. Nieuwkoop (Out) |
|
C. Ngonge (Goal) | 50' | |
59' | O. Kokcu | |
62' | N. Jorgensen (Goal) | |
62' | C. Conteh (In) N. Jorgensen (Out) |
|
64' | U. Spajic | |
A. Tahiri | 70' | |
L. Daneels (In) C. Ngonge (Out) |
71' | |
O. John (In) V. Damascan (Out) |
71' | |
A. Azhil (In) A. Tahiri (Out) |
77' | |
O. John (Goal) | 80' | |
81' | J. Wehrmann (In) O. Kokcu (Out) |
|
84' | R. Haps (Goal) | |
F. Stokkers (In) N. Olsak (Out) |
88' | |
R. van der Venne (In) S. Sow (Out) |
88' |
Waalwijk vs Feyenoord Team line-ups
Waalwijk Starting Lineups | ||
31 | G | Kostas Lamprou |
28 | D | Saïd Bakari |
3 | D | Melle Meulensteen |
59 | D | Ahmed Touba |
34 | D | Luuk Wouters |
4 | M | Vurnon Anita |
8 | M | Anas Tahiri |
6 | M | Nicholas Olsak |
7 | F | Cyril Ngonge |
99 | F | Vitalie Damașcan |
19 | F | Sylla Sow |
Substitutes | ||
22 | G | Mike Grim |
1 | G | Etienne Vaessen |
20 | M | Thierry Lutonda |
15 | D | Lars Nieuwpoort |
5 | D | Paul Quasten |
2 | D | Jurien Gaari |
10 | M | Richard van der Venne |
16 | M | Ayman Azhil |
21 | F | Lennerd Daneels |
11 | F | Ola John |
9 | F | Finn Stokkers |
17 | F | Morad El Haddouti |
Coach : F. Grim |
Feyenoord Starting Lineups | ||
Justin Bijlow | 1 | G |
Bart Nieuwkoop | 2 | D |
Uroš Spajić | 25 | D |
Marcos Senesi | 4 | D |
Ridgeciano Haps | 5 | D |
João Teixeira | 20 | M |
Jens Toornstra | 28 | M |
Orkun Kökçü | 23 | M |
Steven Berghuis | 10 | F |
Bryan Linssen | 11 | F |
Mark Diemers | 6 | F |
Substitutes | ||
Nick Marsman | 21 | G |
Ramón ten Hove | 30 | G |
Eric Botteghin | 33 | D |
George Johnston | 14 | D |
Lutsharel Geertruida | 22 | D |
Tyrell Malacia | 15 | D |
Christian Joe Conteh | 27 | F |
Jordy Wehrmann | 59 | M |
Luciano Narsingh | 7 | F |
Nicolai Jørgensen | 9 | F |
Coach : D. Advocaat |
Match Statistics
6
|
Shots on Goal |
8
|
2
|
Shots off Goal |
9
|
8
|
Total Shots |
18
|
0
|
Blocked Shots |
1
|
5
|
Shots insidebox |
11
|
3
|
Shots outsidebox |
7
|
19
|
Fouls |
8
|
2
|
Corner Kicks |
3
|
1
|
Offsides |
5
|
47%
|
Ball Possession |
53%
|
2
|
Yellow Cards |
2
|