Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
9' | D. da Costa | |
29' | D. Sow | |
L. Waldschmidt | 35' | |
38' | S. Lammers (Goal) | |
45' | K. Jakic | |
L. Nmecha (In) R. Steffen (Out) |
46' | |
J. Guilavogui | 51' | |
53' | E. Durm | |
68' | M. Hinteregger | |
W. Weghorst (Goal) | 70' | |
R. Baku (In) L. Waldschmidt (Out) |
72' | |
72' | J. Hauge (In) S. Lammers (Out) |
|
72' | J. Lindstrom (In) F. Kostic (Out) |
|
82' | S. Ilsanker (In) D. Kamada (Out) |
|
83' | A. Hrustic (In) D. Sow (Out) |
|
J. Roussillon (In) Y. Gerhardt (Out) |
86' | |
88' | O. N'Dicka |
VfL Wolfsburg vs Eintracht Frankfurt Team line-ups
VfL Wolfsburg Starting Lineups | ||
1 | G | Koen Casteels |
19 | D | Kevin Mbabu |
4 | D | Maxence Lacroix |
3 | D | Sebastiaan Bornauw |
31 | D | Yannick Gerhardt |
23 | M | Josuha Guilavogui |
27 | M | Maximilian Arnold |
28 | M | Dodi Lukebakio |
7 | M | Luca Waldschmidt |
11 | M | Renato Steffen |
9 | F | Wout Weghorst |
Substitutes | ||
12 | G | Pavao Pervan |
25 | D | John Brooks |
15 | D | Jérôme Roussillon |
20 | M | Ridle Baku |
17 | F | Maximilian Philipp |
22 | M | Felix Nmecha |
8 | M | Aster Vranckx |
10 | F | Lukas Nmecha |
33 | F | Daniel Ginczek |
Coach : M. van Bommel |
Eintracht Frankfurt Starting Lineups | ||
Kevin Trapp | 1 | G |
Danny da Costa | 24 | D |
Evan N'Dicka | 2 | D |
Martin Hinteregger | 13 | D |
Erik Durm | 37 | D |
Daichi Kamada | 15 | M |
Kristijan Jakić | 6 | M |
Djibril Sow | 8 | M |
Filip Kostić | 10 | M |
Rafael Santos Borré | 19 | F |
Sam Lammers | 9 | F |
Substitutes | ||
Diant Ramaj | 40 | G |
Makoto Hasebe | 20 | D |
Ajdin Hrustić | 7 | M |
Jens Petter Hauge | 23 | F |
Jesper Lindstrøm | 29 | M |
Timothy Chandler | 22 | M |
Stefan Ilsanker | 3 | M |
Almamy Touré | 18 | D |
Gonçalo Paciência | 39 | F |
Coach : O. Glasner |
Match Statistics
5
|
Shots on Goal |
2
|
6
|
Shots off Goal |
2
|
11
|
Total Shots |
5
|
0
|
Blocked Shots |
1
|
10
|
Shots insidebox |
2
|
1
|
Shots outsidebox |
3
|
12
|
Fouls |
12
|
5
|
Corner Kicks |
3
|
3
|
Offsides |
0
|
62%
|
Ball Possession |
38%
|
2
|
Yellow Cards |
5
|