Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 7' | ||
| 18' | ||
| 57' | ||
B. White (Out) |
59' | |
| 59' | H. Jimenez (Out) |
|
| 59' | E. Rigoni (Out) |
|
| 62' | ||
A. Cubas (Out) |
65' | |
| 73' | A. Ring (Out) |
|
| 73' | M. Urruti (Out) |
|
R. Gauld (Out) |
85' | |
R. Teibert (Out) |
86' | |
| 86' | D. Pereira (Out) |
|
| 90' | ||
| 90' | ||
| 90' | ||
| 90' |
Vancouver Whitecaps vs Austin Team line-ups
| Vancouver Whitecaps Starting Lineups | ||
| 1 | G | Thomas Hasal |
| 28 | D | Jakob Nerwiński |
| 4 | D | Ranko Veselinović |
| 6 | D | Tristan Blackmon |
| 19 | M | Julian Gressel |
| 20 | M | Andrés Cubas |
| 31 | M | Russell Teibert |
| 14 | M | Luís Martins |
| 25 | F | Ryan Gauld |
| 24 | F | Brian White |
| 45 | F | Pedro Vite |
| Substitutes | ||
| 55 | G | Cody Cropper |
| 23 | D | Javain Brown |
| 17 | M | Leonard Owusu |
| 27 | M | Ryan Raposo |
| 2 | D | Marcus Godinho |
| 16 | M | Sebastian Berhalter |
| 11 | F | Cristián Dájome |
| 9 | F | Lucas Cavallini |
| 87 | F | Tosaint Ricketts |
| Coach : V. Sartini | ||
| Austin Starting Lineups | ||
| Brad Stuver | 1 | G |
| Héctor Jimenez | 16 | D |
| Julio Cascante | 18 | D |
| Jhohan Romaña | 3 | D |
| Jon Gallagher | 17 | D |
| Alexander Ring | 8 | M |
| Daniel Pereira Gil | 6 | M |
| Emiliano Rigoni | 77 | M |
| Sebastián Driussi | 7 | M |
| Diego Fagúndez | 14 | M |
| Maximiliano Urruti | 37 | F |
| Substitutes | ||
| Andrew Tarbell | 31 | G |
| Nick Lima | 24 | D |
| Žan Kolmanič | 23 | D |
| Kipp Keller | 15 | D |
| Jhojan Valencia | 5 | M |
| Felipe Martins | 22 | M |
| Ethan Finlay | 13 | M |
| Rodney Redes | 11 | F |
| Moussa Djitté | 2 | F |
| Coach : J. Wolff | ||
Match Statistics
| 6
|
Shots on Goal |
5
|
| 1
|
Shots off Goal |
6
|
| 8
|
Total Shots |
13
|
| 1
|
Blocked Shots |
2
|
| 6
|
Shots insidebox |
9
|
| 2
|
Shots outsidebox |
4
|
| 11
|
Fouls |
12
|
| 2
|
Corner Kicks |
4
|
| 4
|
Offsides |
1
|
| 31%
|
Ball Possession |
69%
|
| 2
|
Yellow Cards |
4
|
| 5
|
Goalkeeper Saves |
4
|
| 270
|
Total passes |
609
|
| 192
|
Passes accurate |
525
|
| 71%
|
Passes % |
86%
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 19/08/2021 04:00 | Austin | 1-2 | Vancouver Whitecaps | 1-0 | ||
| 05/09/2021 02:00 | Vancouver Whitecaps | 2-1 | Austin | 0-1 | ||
| 24/04/2022 03:30 | Austin | 3-0 | Vancouver Whitecaps | 2-0 | ||
| 02/10/2022 05:00 | Vancouver Whitecaps | 2-0 | Austin | 1-0 | ||
| 16/04/2023 03:30 | Austin | 0-0 | Vancouver Whitecaps | 0-0 | ||
| 13/07/2023 05:30 | Vancouver Whitecaps | 2-1 | Austin | 1-0 | ||
| 05/05/2024 05:30 | Vancouver Whitecaps | 0-0 | Austin | 0-0 | ||
| 01/09/2024 03:30 | Austin | 0-1 | Vancouver Whitecaps | 0-0 | ||
| 13/04/2025 02:30 | Vancouver Whitecaps | 5-1 | Austin | 2-0 | ||
| 18/05/2025 03:30 | Austin | 0-0 | Vancouver Whitecaps | 0-0 | ||


