Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
16' | N. Orsini (Goal) | |
F. Calderon | 28' | |
J. Garcia (Goal) | 36' | |
45' | A. Perez | |
52' | J. Sand (Goal from Penalty) | |
J. Garcia (Goal) | 55' | |
M. Pitton (In) M. Canete (Out) |
57' | |
F. Marquez (In) 606685 (Out) |
57' | |
61' | G. Burdisso | |
69' | F. Perez (In) P. De La Vega (Out) |
|
73' | J. Lopez (In) T. Belmonte (Out) |
|
D. Juarez (In) J. Garcia (Out) |
82' | |
85' | F. Orozco (In) L. Acosta (Out) |
|
85' | P. Aranda (In) 678479 (Out) |
|
Garcia J. | 90' | |
D. Juarez (Goal) | 90' | |
D. Juarez (Goal) | 90' |
Union Santa Fe vs Lanus Team line-ups
Union Santa Fe Starting Lineups | ||
25 | G | Sebastián Moyano |
16 | D | Federico Vera |
2 | D | Franco Calderón |
27 | D | Jonathan Galván |
28 | D | Juan Portillo |
18 | D | Nicolás Peñailillo |
34 | M | Kevin Zenon |
5 | M | Nelson Acevedo |
26 | M | Martín Cañete |
15 | M | Gastón González |
11 | F | Juan Manuel García |
Substitutes | ||
35 | G | Federico Bonansea |
3 | D | Claudio Corvalán |
6 | D | Matías Nani |
17 | D | Brian Blasi |
32 | M | Marco Borgnino |
30 | M | Juan Nardoni |
14 | M | Nery Leyes |
19 | M | Mauro Pittón |
39 | M | Imanol Machuca |
21 | M | Gastón Comas |
29 | M | Daniel Juárez |
9 | F | Fernando Márquez |
Coach : J. Azconzábal |
Lanus Starting Lineups | ||
Lautaro Morales | 1 | G |
Brian Aguirre | 35 | D |
Guillermo Burdisso | 3 | D |
Alexis Pérez | 2 | D |
Alexandro Bernabéi | 25 | D |
Pedro de la Vega | 10 | M |
Tomás Belmonte | 8 | M |
Facundo Quignon | 19 | M |
Lautaro Acosta | 7 | M |
Nicolás Orsini | 33 | F |
José Sand | 9 | F |
Substitutes | ||
Luciano Peraggini | 32 | G |
Matías Pérez | 22 | D |
Julián Aude | 13 | M |
Nicolás Thaller | 29 | D |
Nicolás Morgantini | 24 | D |
Lucas Vera | 23 | M |
Matías Esquivel | 11 | M |
Facundo Pérez | 34 | F |
José López | 42 | M |
Franco Orozco | 21 | M |
Pablo Aranda | 30 | F |
Lucas Besozzi | 41 | F |
Coach : L. Zubeldía |
Match Statistics
5
|
Shots on Goal |
4
|
8
|
Shots off Goal |
3
|
15
|
Total Shots |
10
|
2
|
Blocked Shots |
3
|
6
|
Shots insidebox |
7
|
9
|
Shots outsidebox |
3
|
13
|
Fouls |
14
|
2
|
Corner Kicks |
6
|
1
|
Offsides |
1
|
39%
|
Ball Possession |
61%
|
2
|
Yellow Cards |
2
|