Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
15' | L. Sinisterra (Goal) | |
C. Trimmel (Goal) | 41' | |
T. Awoniyi (In) S. Becker (Out) |
59' | |
62' | L. Geertruida | |
64' | C. Dessers (In) B. Linssen (Out) |
|
T. Awoniyi | 66' | |
C. Trimmel | 67' | |
72' | C. Dessers (Goal) | |
74' | M. Pedersen (In) J. Toornstra (Out) |
|
A. Voglsammer (In) P. Jaeckel (Out) |
77' | |
G. Promel (In) R. Khedira (Out) |
77' | |
83' | R. Hendriks (In) M. Senesi (Out) |
|
C. Teuchert (In) L. Oztunali (Out) |
83' | |
N. Giesselmann (In) T. Puchacz (Out) |
83' | |
C. Trimmel | 87' | |
C. Trimmel | 87' | |
C. Teuchert | 88' |
Union Berlin vs Feyenoord Team line-ups
Union Berlin Starting Lineups | ||
1 | G | Andreas Luthe |
28 | D | Christopher Trimmel |
3 | D | Paul Jäckel |
31 | D | Robin Knoche |
5 | D | Marvin Friedrich |
26 | D | Tymoteusz Puchacz |
7 | M | Levin Öztunali |
8 | M | Rani Khedira |
24 | M | Genki Haraguchi |
27 | F | Sheraldo Becker |
17 | F | Kevin Behrens |
Substitutes | ||
40 | G | Yannic Stein |
19 | G | Frederik Rønnow |
6 | D | Julian Ryerson |
25 | D | Timo Baumgartl |
35 | M | Fabio Schneider |
21 | M | Grischa Prömel |
23 | D | Niko Giesselmann |
30 | M | Kevin Möhwald |
9 | F | Andreas Voglsammer |
36 | F | Cedric Teuchert |
29 | M | Laurenz Dehl |
14 | F | Taiwo Awoniyi |
Coach : U. Fischer |
Feyenoord Starting Lineups | ||
Justin Bijlow | 1 | G |
Lutsharel Geertruida | 3 | D |
Gernot Trauner | 18 | D |
Marcos Senesi | 4 | D |
Tyrell Malacia | 5 | D |
Fredrik Aursnes | 17 | M |
Orkun Kökçü | 10 | M |
Guus Til | 26 | M |
Jens Toornstra | 28 | F |
Bryan Linssen | 11 | F |
Luis Sinisterra | 7 | F |
Substitutes | ||
Ofir Marciano | 21 | G |
Thijs Jansen | 30 | G |
Ramon Hendriks | 25 | D |
Marcus Pedersen | 2 | D |
Mark Diemers | 6 | M |
João Teixeira | 20 | M |
Reiss Nelson | 14 | F |
Naoufal Bannis | 24 | F |
Cyriel Dessers | 33 | F |
Coach : A. Slot |
Match Statistics
6
|
Shots on Goal |
7
|
8
|
Shots off Goal |
5
|
20
|
Total Shots |
13
|
6
|
Blocked Shots |
1
|
10
|
Shots insidebox |
10
|
10
|
Shots outsidebox |
3
|
10
|
Fouls |
9
|
7
|
Corner Kicks |
6
|
2
|
Offsides |
0
|
43%
|
Ball Possession |
57%
|
3
|
Yellow Cards |
1
|
2
|
Red Cards |
0
|
5
|
Goalkeeper Saves |
5
|
351
|
Total passes |
489
|
249
|
Passes accurate |
384
|
71%
|
Passes % |
79%
|