Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
G. Martínez (In) R. Funes Mori (Out) |
66' | |
66' | C. Rodríguez (In) R. Huescas (Out) |
|
66' | C. Rotondi (In) A. Gutiérrez (Out) |
|
Ulises Rivas | 70' | |
70' | Camilo Cándido | |
73' | U. Antuna (In) É. Lira (Out) |
|
R. López (In) L. Suárez (Out) |
79' | |
80' | C. Cándido (In) B. Gamboa (Out) |
|
80' | Á. Sepúlveda (In) A. Morales (Out) |
|
Pablo Monroy | 84' | |
P. Monroy (In) R. Ergas (Out) |
87' | |
E. Salvio (In) A. Ávila (Out) |
87' | |
90' | Lorenzo Faravelli |
U.N.A.M. - Pumas vs Cruz Azul Team line-ups
U.N.A.M. - Pumas Starting Lineups | ||
1 | G | Julio González |
2 | D | Pablo Bennevendo |
4 | D | Lisandro Magallán |
6 | D | Nathan Silva |
13 | D | Pablo Monroy |
7 | M | Rodrigo Lopez |
15 | M | Ulises Rivas |
10 | M | Eduardo Salvio |
18 | M | José Caicedo |
12 | M | Cesar Huerta |
9 | F | Guillermo Martínez |
Substitutes | ||
33 | G | Gil Alcalá |
22 | D | Robert Ergas |
16 | D | Adrián Aldrete |
32 | M | Leonardo Suárez |
196 | D | Mateo Casares |
11 | M | Carlos Gutiérrez |
20 | M | Santiago Trigos |
27 | M | Piero Quispe |
19 | F | Ali Ávila |
29 | F | Rogelio Funes Mori |
Coach : G. Lema |
Cruz Azul Starting Lineups | ||
Kevin Mier | 23 | G |
Carlos Salcedo | 3 | D |
Willer Ditta | 4 | D |
Gonzalo Piovi | 33 | D |
José Rivero | 15 | M |
Lorenzo Faravelli | 8 | M |
Carlos Rodríguez | 19 | M |
Camilo Cándido | 13 | M |
Uriel Antuna | 7 | F |
Carlos Rotondi | 29 | F |
Ángel Sepúlveda | 9 | F |
Substitutes | ||
Andrés Gudiño | 1 | G |
Carlos Vargas | 26 | D |
Raymundo Rubio | 191 | D |
Jorge Luis García Rivas | 200 | D |
Alexis Gutiérrez | 14 | M |
Rodrigo Huescas | 18 | F |
Amaury Morales | 194 | M |
Erik Lira | 6 | M |
Mateo Levy | 268 | F |
Bryan Gamboa | 210 | F |
Coach : M. Anselmi |
Match Statistics
2
|
Shots on Goal |
1
|
7
|
Shots off Goal |
6
|
11
|
Total Shots |
12
|
2
|
Blocked Shots |
5
|
6
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
8
|
4
|
Fouls |
7
|
5
|
Corner Kicks |
1
|
2
|
Offsides |
4
|
43%
|
Ball Possession |
57%
|
2
|
Yellow Cards |
2
|