Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
8' | M. Tirpan (Goal) | |
S. Asan (Goal) | 23' | |
A. Nwakaeme (Goal) | 31' | |
A. Nwakaeme (Goal) | 38' | |
41' | Y. Erdogan (Goal) | |
46' | B. Koita (In) K. Varga (Out) |
|
57' | A. Kara (Missed Penalty) | |
Djaniny (In) Flavio (Out) |
61' | |
65' | T. Serbest | |
A. Parmak (In) K. Corekci (Out) |
75' | |
83' | A. Koc (In) Y. Erdogan (Out) |
|
Djaniny | 86' | |
87' | Edgar Ie (Own Goal) | |
88' | B. Koita | |
89' | A. Carius (In) A. Hodzic (Out) |
|
F. Diabate (In) A. Omur (Out) |
89' | |
90' | A. Oguz (In) M. Tirpan (Out) |
|
A. Nwakaeme | 90' | |
90' | B. Koita (Goal) |
Trabzonspor vs Kasimpasa Team line-ups
Trabzonspor Starting Lineups | ||
1 | G | Uğurcan Çakır |
99 | D | Serkan Asan |
32 | D | Edgar Ié |
13 | D | Vitor Hugo |
3 | D | Marlon |
23 | M | Kamil Ahmet Çörekçi |
24 | M | Flávio |
10 | M | Abdülkadir Ömür |
8 | M | Lewis Baker |
9 | M | Anthony Nwakaeme |
79 | F | Benik Afobe |
Substitutes | ||
16 | G | Erce Kardeşler |
5 | D | Majid Hosseini |
47 | D | João Pereira |
45 | F | Bilal Başaçıkoğlu |
38 | M | Ahmet Canbaz |
17 | F | Fousseni Diabaté |
19 | M | Safa Kinali |
61 | M | Abdulkadir Parmak |
7 | F | Yusuf Sarı |
21 | F | Djaniny |
Coach : E. Newton |
Kasimpasa Starting Lineups | ||
Ramazan Köse | 1 | G |
Florent Hadergjonaj | 94 | D |
Loret Sadiku | 6 | D |
Tarkan Serbest | 5 | D |
Oussama Haddadi | 3 | D |
Mickael Tirpan | 24 | M |
Yusuf Erdoğan | 11 | M |
Haris Hajradinović | 10 | M |
Aytaç Kara | 35 | M |
Armin Hodžić | 30 | M |
Kevin Varga | 21 | F |
Substitutes | ||
Ertuğrul Taşkıran | 33 | G |
Erdem Canpolat | 22 | G |
Ahmet Oğuz | 17 | D |
Evren Eren Elmaci | 18 | D |
Mehmet Feyzi Yıldırım | 23 | D |
Anıl Koç | 7 | M |
Bengali-Fodé Koita | 9 | F |
Yasin Dülger | 55 | F |
Alan Cariús | 20 | M |
Coach : M. Altıparmak |
Match Statistics
4
|
Shots on Goal |
11
|
5
|
Shots off Goal |
4
|
12
|
Total Shots |
17
|
3
|
Blocked Shots |
2
|
6
|
Shots insidebox |
10
|
6
|
Shots outsidebox |
7
|
8
|
Fouls |
10
|
2
|
Corner Kicks |
5
|
1
|
Offsides |
3
|
41%
|
Ball Possession |
59%
|
2
|
Yellow Cards |
2
|