Utrecht![]() Foundation : 1970 |
Stadion Galgenwaard Herculesplein 241 Utrecht Stadium Capacity 24426 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Andreas Frederik Dithmer | 19 | 198 cm | Denmark | |
Calvin Owen Harm Raatsie | 22 | 188 cm | Netherlands | |
Devin Remie | 21 | 181 cm | Netherlands | |
Kevin Gadellaa | 21 | 206 cm | Netherlands | |
Mattijs Branderhorst | 31 | 192 cm | Netherlands | |
Michael Brouwer | 31 | 189 cm | Netherlands | |
Thijmen Joel Sander Nijhuis | 26 | 197 cm | Netherlands | |
Tom de Graaff | 20 | 188 cm | Netherlands | |
Vasilis Cornelius Barkas | 30 | 196 cm | Greece | |
Defender | ||||
Hidde Willem ter Avest | 27 | 182 cm | Netherlands | |
Joshua Ebitonmo Mukeh | 21 | 185 cm | Netherlands | |
Kolbeinn Birgir Finnsson | 25 | 181 cm | Iceland | |
Mark van der Maarel | 35 | 177 cm | Netherlands | |
Matisse Didden | 23 | 198 cm | Belgium | |
Mike Adrianus Wilhelmus van der Hoorn | 32 | 190 cm | Netherlands | |
Nazjir Held | 19 | 178 cm | Curaçao | |
Nick Viergever | 35 | 183 cm | Netherlands | |
Niklas Brøndsted Vesterlund Nielsen | 25 | 185 cm | Denmark | |
Rickson van Hees | 22 | 175 cm | USA | |
Ryan Flamingo | 22 | 186 cm | Netherlands | |
Siebe Horemans | 26 | 186 cm | Belgium | |
Souffian El Karouani | 24 | 178 cm | Morocco | |
Tim-Henry Handwerker | 26 | 182 cm | Germany | |
Wessel Kooy | 19 | 185 cm | Netherlands | |
Yannick Cereso Frederik Leliendal | 22 | 182 cm | Netherlands | |
Midfielder | ||||
Alonzo Tim Engwanda-Ongena | 21 | Belgium | ||
Can Bozdoğan | 23 | 174 cm | Germany | |
Ivar Jenner | 20 | 186 cm | Indonesia | |
Jens Toornstra | 35 | 178 cm | Netherlands | |
Luuk Brouwers | 26 | 183 cm | Netherlands | |
Lynden Edhart | 19 | 180 cm | Netherlands | |
Oscar Luigi Fraulo | 21 | 180 cm | Denmark | |
Othmane Boussaid | 24 | 166 cm | Belgium | |
Paxten Reid Aaronson | 21 | 175 cm | USA | |
Silas Sinan Erhen Thorup Andersen | 20 | 190 cm | Denmark | |
Taylor Anthony Booth | 23 | 173 cm | USA | |
Victor Christoffer Jensen | 24 | 175 cm | Denmark | |
Zidane Aamar Iqbal | 21 | 181 cm | Iraq | |
Attacker | ||||
Adrian Blake | 19 | 173 cm | England | |
Anthony Kevin N. Descotte | 21 | 179 cm | Belgium | |
David Min | 25 | 194 cm | Netherlands | |
Isac Alexi Sivert Lidberg | 26 | 186 cm | Sweden | |
Jeppe Møldrup Okkels | 25 | 183 cm | Denmark | |
Jesse van de Haar | 19 | 189 cm | Netherlands | |
Marouan Azarkan | 23 | 175 cm | Netherlands | |
Mees Akkerman | 19 | 186 cm | Netherlands | |
Miguel Rodríguez Vidal | 21 | 179 cm | Spain | |
Noah Chidiebere Junior Anyanwu Ohio | 21 | 185 cm | Netherlands | |
Ole ter Haar Romeny | 24 | 189 cm | Netherlands | |
Sam Adrianus Martinus Lammers | 27 | 189 cm | Netherlands | |
Yoann Cathline | 22 | 176 cm | France |
Position | Team | Points |
---|---|---|
1 | ![]() |
46 |
2 | ![]() |
45 |
3 | ![]() |
40 |
4 | ![]() |
36 |
5 | ![]() |
34 |
6 | ![]() |
34 |
7 | ![]() |
31 |
8 | ![]() |
25 |
9 | ![]() |
25 |
10 | ![]() |
24 |
11 | ![]() |
23 |
12 | ![]() |
23 |
13 | ![]() |
20 |
14 | ![]() |
18 |
15 | ![]() |
17 |
16 | ![]() |
14 |
17 | ![]() |
10 |
18 | ![]() |
8 |