Stirling University![]() Foundation : 0 |
Forthbank Stadium Springkerse Stirling Stadium Capacity 3808 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Adam Buttigieg | 20 | Malta | ||
Jay Maxwell Davila | 23 | USA | ||
Yan Gromov Godik | 23 | 188 cm | Russia | |
Defender | ||||
Alex Jeanes | 21 | Scotland | ||
Isa Aslanoglu | 21 | Scotland | ||
Jake Service | 22 | Scotland | ||
James Russell | 23 | Scotland | ||
Jay Burns | 19 | Scotland | ||
Jose Navarro | 21 | Ecuador | ||
Luke Morris | 22 | Scotland | ||
Marcus Lavery | 22 | Scotland | ||
Midfielder | ||||
Archie Munro | 22 | Scotland | ||
Ben Woloszyn | 21 | Scotland | ||
Benjamin Atticus William Heal | 22 | England | ||
Benjamin Southern | 20 | Scotland | ||
Carter Jenkins | 20 | Scotland | ||
Ciaran McAninch | 23 | Scotland | ||
Daniel Paterson | 20 | Scotland | ||
Duncan Laird | 19 | Scotland | ||
Finlay Bainbridge | 22 | Scotland | ||
Finn Moffett | 21 | Northern-Ireland | ||
Jack Docherty | 23 | Scotland | ||
Jack Hodge | 23 | Scotland | ||
James Malcolm | 20 | Scotland | ||
Jamie Wallace | 19 | Scotland | ||
Lucas De Zoeten | 23 | 188 cm | Sweden | |
Nathan Tallen | 0 | Scotland | ||
Patrick Grooms | 21 | Scotland | ||
Sebastian Cassar Torregiani | 21 | Malta | ||
Attacker | ||||
Abel Manomey | 33 | 178 cm | Ghana | |
Buronbek Mirzasalimov | 22 | Uzbekistan | ||
Thomas Vonk | 20 | Scotland |
Position | Team | Points |
---|---|---|
1 | ![]() |
51 |
2 | ![]() |
46 |
3 | ![]() |
43 |
4 | ![]() |
43 |
5 | ![]() |
42 |
6 | ![]() |
37 |
7 | ![]() |
31 |
8 | ![]() |
28 |
9 | ![]() |
27 |
10 | ![]() |
26 |
11 | ![]() |
25 |
12 | ![]() |
24 |
13 | ![]() |
24 |
14 | ![]() |
23 |
15 | ![]() |
21 |
16 | ![]() |
18 |
17 | ![]() |
16 |
18 | ![]() |
14 |