Sevilla![]() Foundation : 1890 |
Estadio Ramón Sánchez Pizjuán Avenida de Eduardo Dato Sevilla Stadium Capacity 48649 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
16/02/2025 18:15 | FT | Valladolid | 0-4 | Sevilla | |||
09/02/2025 23:00 | FT | Sevilla | 1-4 | Barcelona | |||
01/02/2025 16:00 | FT | Getafe | 0-0 | Sevilla | |||
25/01/2025 20:30 | FT | Sevilla | 1-1 | Espanyol | |||
18/01/2025 16:00 | FT | Girona | 1-2 | Sevilla | |||
11/01/2025 23:00 | FT | Sevilla | 1-1 | Valencia | |||
04/01/2025 19:30 | FT | Almeria | 4-1 | Sevilla | |||
22/12/2024 18:15 | FT | Real Madrid | 4-2 | Sevilla | |||
14/12/2024 20:30 | FT | Sevilla | 1-0 | Celta Vigo | |||
08/12/2024 23:00 | FT | Atletico Madrid | 4-3 | Sevilla | |||
05/12/2024 23:00 | FT | Olot | 1-3 | Sevilla | |||
02/12/2024 23:00 | FT | Sevilla | 1-1 | Osasuna | |||
24/11/2024 18:15 | FT | Sevilla | 1-0 | Rayo Vallecano | |||
09/11/2024 23:00 | FT | Leganes | 1-0 | Sevilla | |||
03/11/2024 20:30 | FT | Sevilla | 0-2 | Real Sociedad | |||
30/10/2024 21:00 | FT | Las Rozas | 0-3 | Sevilla | |||
25/10/2024 22:00 | FT | Espanyol | 0-2 | Sevilla | |||
20/10/2024 22:00 | FT | Barcelona | 5-1 | Sevilla | |||
06/10/2024 19:30 | FT | Sevilla | 1-0 | Real Betis | |||
29/09/2024 17:15 | FT | Athletic Club | 1-1 | Sevilla | |||
24/09/2024 20:00 | FT | Sevilla | 2-1 | Valladolid | |||
20/09/2024 22:00 | FT | Alaves | 2-1 | Sevilla | |||
14/09/2024 19:30 | FT | Sevilla | 1-0 | Getafe | |||
01/09/2024 20:00 | FT | Sevilla | 0-2 | Girona | |||
27/08/2024 20:00 | FT | Mallorca | 0-0 | Sevilla | |||
23/08/2024 22:30 | FT | Sevilla | 1-2 | Villarreal | |||
16/08/2024 22:30 | FT | Las Palmas | 2-2 | Sevilla | |||
![]() |
|||||||
11/08/2024 14:30 | FT | Liverpool | 4-1 | Sevilla | |||
05/08/2024 22:00 | FT | Fulham | 1-2 | Sevilla | |||
02/08/2024 13:00 | CANC | Sagan Tosu | - | Sevilla | |||
30/07/2024 13:00 | PST | Consadole Sapporo | - | Sevilla | |||
26/07/2024 23:00 | FT | Sevilla | 1-0 | Al-Ittihad FC | |||
23/07/2024 22:30 | FT | Sporting CP | 2-1 | Sevilla | |||
15/07/2024 22:00 | FT | Sevilla | 0-2 | Orlando Pirates | |||
26/05/2024 22:00 | FT | Sevilla | 1-2 | Barcelona | |||
19/05/2024 20:00 | FT | Athletic Club | 2-0 | Sevilla | |||
15/05/2024 20:30 | FT | Sevilla | 0-1 | Cadiz | |||
11/05/2024 17:15 | FT | Villarreal | 3-2 | Sevilla | |||
05/05/2024 22:00 | FT | Sevilla | 3-0 | Granada CF | |||
28/04/2024 22:00 | FT | Real Betis | 1-1 | Sevilla | |||
22/04/2024 22:00 | FT | Sevilla | 2-1 | Mallorca | |||
14/04/2024 15:00 | FT | Las Palmas | 0-2 | Sevilla | |||
30/03/2024 16:00 | FT | Getafe | 0-1 | Sevilla | |||
17/03/2024 16:00 | FT | Sevilla | 1-2 | Celta Vigo | |||
11/03/2024 23:00 | FT | Almeria | 2-2 | Sevilla | |||
02/03/2024 16:00 | FT | Sevilla | 3-2 | Real Sociedad | |||
25/02/2024 23:00 | FT | Real Madrid | 1-0 | Sevilla | |||
17/02/2024 23:00 | FT | Valencia | 0-0 | Sevilla | |||
11/02/2024 20:30 | FT | Sevilla | 1-0 | Atletico Madrid | |||
05/02/2024 23:00 | FT | Rayo Vallecano | 1-2 | Sevilla | |||
28/01/2024 20:30 | FT | Sevilla | 1-1 | Osasuna | |||
25/01/2024 23:00 | FT | Atletico Madrid | 1-0 | Sevilla | |||
21/01/2024 23:00 | FT | Girona | 5-1 | Sevilla | |||
16/01/2024 22:00 | FT | Getafe | 1-3 | Sevilla | |||
12/01/2024 23:00 | FT | Sevilla | 2-3 | Alaves | |||
07/01/2024 18:00 | FT | Racing Ferrol | 1-2 | Sevilla | |||
04/01/2024 21:15 | FT | Sevilla | 0-2 | Athletic Club | |||
23/12/2023 18:15 | FT | Atletico Madrid | 1-0 | Sevilla | |||
19/12/2023 23:30 | FT | Granada CF | 0-3 | Sevilla | |||
16/12/2023 20:30 | FT | Sevilla | 0-3 | Getafe | |||
![]() |
|||||||
12/12/2023 20:45 | FT | Lens | 2-1 | Sevilla | |||
09/12/2023 23:00 | FT | Mallorca | 1-0 | Sevilla | |||
06/12/2023 23:00 | FT | Atlético Astorga | 0-2 | Sevilla | |||
03/12/2023 20:30 | FT | Sevilla | 1-1 | Villarreal | |||
![]() |
|||||||
29/11/2023 20:45 | FT | Sevilla | 2-3 | PSV Eindhoven | |||
26/11/2023 18:15 | FT | Real Sociedad | 2-1 | Sevilla | |||
12/11/2023 20:30 | FT | Sevilla | 1-1 | Real Betis | |||
![]() |
|||||||
08/11/2023 23:00 | FT | Arsenal | 2-0 | Sevilla | |||
04/11/2023 20:30 | FT | Celta Vigo | 1-1 | Sevilla | |||
01/11/2023 17:30 | FT | Quintanar | 0-3 | Sevilla | |||
28/10/2023 22:00 | FT | Cadiz | 2-2 | Sevilla | |||
![]() |
|||||||
24/10/2023 22:00 | FT | Sevilla | 1-2 | Arsenal | |||
21/10/2023 19:30 | FT | Sevilla | 1-1 | Real Madrid | |||
07/10/2023 22:00 | FT | Sevilla | 2-2 | Rayo Vallecano | |||
![]() |
|||||||
03/10/2023 22:00 | FT | PSV Eindhoven | 2-2 | Sevilla | |||
29/09/2023 22:00 | FT | Barcelona | 1-0 | Sevilla | |||
26/09/2023 20:00 | FT | Sevilla | 5-1 | Almeria | |||
23/09/2023 17:15 | FT | Osasuna | 0-0 | Sevilla | |||
![]() |
|||||||
20/09/2023 22:00 | FT | Sevilla | 1-1 | Lens | |||
17/09/2023 19:30 | FT | Sevilla | 1-0 | Las Palmas | |||
26/08/2023 22:30 | FT | Sevilla | 1-2 | Girona | |||
21/08/2023 20:00 | FT | Alaves | 4-3 | Sevilla | |||
![]() |
|||||||
16/08/2023 22:00 | PEN | Manchester City | 1-1 PS : 5-4 |
Sevilla | |||
11/08/2023 23:00 | FT | Sevilla | 1-2 | Valencia | |||
![]() |
|||||||
06/08/2023 05:00 | FT | Atletico Madrid | 1-1 | Sevilla | |||
03/08/2023 06:00 | FT | Sevilla | 1-0 | Real Betis | |||
31/07/2023 02:00 | PEN | Crystal Palace | 1-1 PS : 0-1 |
Sevilla | |||
23/07/2023 16:00 | FT | FC Magdeburg | 3-1 | Sevilla | |||
22/07/2023 16:00 | FT | Hansa Rostock | 2-1 | Sevilla | |||
18/07/2023 20:00 | FT | Sevilla | 5-2 | Ceuta | |||
18/07/2023 20:00 | - | AD Ceuta FC | - | Sevilla | |||
14/07/2023 20:00 | FT | Cordoba | 0-2 | Sevilla | |||
14/07/2023 20:00 | - | Sevilla | - | Cordoba | |||
04/06/2023 19:30 | FT | Real Sociedad | 2-1 | Sevilla | |||
![]() |
|||||||
31/05/2023 22:00 | PEN | Sevilla | 1-1 PS : 4-1 |
AS Roma | |||
27/05/2023 20:00 | FT | Sevilla | 1-2 | Real Madrid | |||
24/05/2023 20:30 | FT | Elche | 1-1 | Sevilla | |||
21/05/2023 22:00 | FT | Sevilla | 0-0 | Real Betis | |||
![]() |
|||||||
18/05/2023 22:00 | AET | Sevilla | 2-1 | Juventus | |||
14/05/2023 19:30 | FT | Valladolid | 0-3 | Sevilla |
Position | Team | Points |
---|---|---|
1 | ![]() |
46 |
2 | ![]() |
44 |
3 | ![]() |
39 |
4 | ![]() |
39 |
5 | ![]() |
33 |
6 | ![]() |
30 |
7 | ![]() |
28 |
8 | ![]() |
28 |
9 | ![]() |
26 |
10 | ![]() |
26 |
11 | ![]() |
26 |
12 | ![]() |
25 |
13 | ![]() |
24 |
14 | ![]() |
22 |
15 | ![]() |
22 |
16 | ![]() |
20 |
17 | ![]() |
20 |
18 | ![]() |
19 |
19 | ![]() |
16 |
20 | ![]() |
15 |