Rushall Olympic![]() Foundation : 0 |
Dales Lane Daw End, Bosty Lane, Rushall Walsall, West Midlands Stadium Capacity 1400 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
22/02/2025 18:00 | - | Rushall Olympic | - | Peterborough Sports | |||
15/02/2025 18:00 | FT | Chester | 4-0 | Rushall Olympic | |||
11/02/2025 22:45 | FT | Marine | 3-1 | Rushall Olympic | |||
08/02/2025 18:00 | FT | Rushall Olympic | 1-5 | Buxton | |||
01/02/2025 18:00 | FT | Curzon Ashton | 1-1 | Rushall Olympic | |||
28/01/2025 22:45 | FT | Rushall Olympic | 0-0 | King's Lynn Town | |||
25/01/2025 18:00 | FT | Rushall Olympic | 2-1 | Leamington | |||
18/01/2025 18:00 | FT | Spennymoor Town | 7-0 | Rushall Olympic | |||
11/01/2025 18:00 | FT | Rushall Olympic | 2-1 | Scunthorpe | |||
04/01/2025 18:00 | FT | Farsley Celtic FC | 1-3 | Rushall Olympic | |||
01/01/2025 18:00 | FT | Kidderminster Harriers | 0-1 | Rushall Olympic | |||
26/12/2024 16:00 | FT | Rushall Olympic | 1-2 | Oxford City | |||
21/12/2024 18:00 | FT | Chorley | 2-1 | Rushall Olympic | |||
14/12/2024 18:00 | FT | Rushall Olympic | 1-2 | Scarborough Athletic | |||
10/12/2024 22:45 | FT | South Shields | 7-0 | Rushall Olympic | |||
07/12/2024 18:00 | FT | Gainsborough Trinity | 2-1 | Rushall Olympic | |||
30/11/2024 18:00 | FT | Hereford | 3-0 | Rushall Olympic | |||
26/11/2024 22:45 | FT | Rushall Olympic | 0-1 | Brackley Town | |||
23/11/2024 18:00 | FT | Rushall Olympic | 1-1 | Warrington Town | |||
16/11/2024 18:00 | FT | Royston Town | 0-1 | Rushall Olympic | |||
09/11/2024 18:00 | FT | Radcliffe | 3-1 | Rushall Olympic | |||
05/11/2024 22:45 | FT | Rushall Olympic | 1-1 | Needham Market | |||
02/11/2024 18:00 | FT | Rushall Olympic | 0-2 | Accrington ST | |||
29/10/2024 22:45 | FT | Southport | 2-0 | Rushall Olympic | |||
26/10/2024 17:00 | FT | Rushall Olympic | 1-3 | Alfreton Town | |||
22/10/2024 21:45 | FT | Scunthorpe | 3-0 | Rushall Olympic | |||
19/10/2024 17:00 | FT | Rushall Olympic | 1-1 | Darlington 1883 | |||
15/10/2024 21:45 | PEN | Peterborough Sports | 0-0 PS : 0-1 |
Rushall Olympic | |||
12/10/2024 17:00 | FT | Rushall Olympic | 1-1 | Peterborough Sports | |||
05/10/2024 17:00 | FT | Peterborough Sports | 0-2 | Rushall Olympic |
Position | Team | Points |
---|---|---|
1 | ![]() |
49 |
2 | ![]() |
49 |
3 | ![]() |
48 |
4 | ![]() |
48 |
5 | ![]() |
46 |
6 | ![]() |
45 |
7 | ![]() |
42 |
8 | ![]() |
41 |
9 | ![]() |
38 |
10 | ![]() |
38 |
11 | ![]() |
37 |
12 | ![]() |
36 |
13 | ![]() |
35 |
14 | ![]() |
35 |
15 | ![]() |
33 |
16 | ![]() |
32 |
17 | ![]() |
32 |
18 | ![]() |
29 |
19 | ![]() |
24 |
20 | ![]() |
24 |
21 | ![]() |
22 |
22 | ![]() |
21 |
23 | ![]() |
21 |
24 | ![]() |
19 |