Persipal![]() Foundation : 1977 |
Stadion Gawalise Jl. Stadium Gawalise Palu Stadium Capacity 20000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
17/02/2025 10:00 | FT | Persipal | 2-0 | Persipa Pati | |||
13/02/2025 10:00 | FT | Persipal | 3-0 | Cilegon United | |||
09/02/2025 09:30 | FT | Persipura Jayapura | 3-0 | Persipal | |||
05/02/2025 11:00 | FT | Cilegon United | 0-2 | Persipal | |||
01/02/2025 10:00 | FT | Persipal | 0-1 | Persikas | |||
24/01/2025 10:00 | FT | Persipal | 2-0 | Persipura Jayapura | |||
20/01/2025 11:00 | FT | Persipa Pati | 1-0 | Persipal | |||
11/01/2025 11:00 | FT | Persipal | 0-3 | Persipura Jayapura | |||
05/01/2025 11:30 | FT | Persela Lamongan | 0-0 | Persipal | |||
21/12/2024 10:00 | FT | Persipal | 2-0 | Cilegon United | |||
14/12/2024 10:00 | FT | Persipal | 1-0 | Persibo | |||
07/12/2024 11:30 | FT | Persegres Gresik United | 3-2 | Persipal | |||
01/12/2024 10:00 | FT | Persipal | 2-1 | Deltras | |||
13/11/2024 09:15 | FT | Persewar | 2-2 | Persipal | |||
09/11/2024 09:15 | FT | Persipura Jayapura | 4-0 | Persipal | |||
27/10/2024 10:00 | FT | Persipal | 1-1 | Persela Lamongan | |||
12/10/2024 11:00 | FT | Cilegon United | 0-3 | Persipal | |||
06/10/2024 11:30 | FT | Persibo | 1-0 | Persipal | |||
25/09/2024 10:00 | FT | Persipal | 1-0 | Persegres Gresik United | |||
20/09/2024 11:00 | FT | Deltras | 1-1 | Persipal | |||
08/09/2024 10:00 | FT | Persipal | 3-2 | Persewar | |||
03/02/2024 10:00 | FT | Persipal | 1-1 | Persegres Gresik United | |||
27/01/2024 09:00 | FT | Persewar | 3-2 | Persipal | |||
22/01/2024 10:00 | FT | Persipal | 0-1 | PSBS Biak Numfor | |||
17/01/2024 09:00 | FT | PSBS Biak Numfor | 1-0 | Persipal | |||
12/01/2024 11:00 | FT | Persegres Gresik United | 3-1 | Persipal | |||
06/01/2024 10:00 | FT | Persipal | 2-1 | Persewar | |||
10/12/2023 10:00 | FT | Persiba Balikpapan | 2-0 | Persipal | |||
05/12/2023 11:00 | FT | Kalteng Putra | 0-2 | Persipal | |||
29/11/2023 10:00 | FT | Persipal | 2-1 | Persewar |
Position | Team | Points |
---|---|---|
1 | ![]() |
3 |
2 | ![]() |
3 |
3 | ![]() |
0 |
4 | ![]() |
0 |
5 | ![]() |
0 |
Position | Team | Points |
---|---|---|
1 | ![]() |
25 |
2 | ![]() |
21 |
3 | ![]() |
20 |
4 | ![]() |
19 |
5 | ![]() |
18 |
6 | ![]() |
17 |
7 | ![]() |
9 |
8 | ![]() |
-7 |
Position | Team | Points |
---|---|---|
1 | ![]() |
26 |
2 | ![]() |
25 |
3 | ![]() |
23 |
4 | ![]() |
23 |
5 | ![]() |
22 |
6 | ![]() |
21 |
7 | ![]() |
9 |
8 | ![]() |
5 |