Olympique Béja![]() Foundation : 1929 |
Stade Boujemâa Lekmiti Route de Tunis, Cité Olympique Béja Stadium Capacity 8000 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Chahine Smaoui | 21 | Tunisia | ||
Moez Ben Chérifia | 33 | 182 cm | Tunisia | |
Mohamed Aziz Nsibi | 21 | Tunisia | ||
Defender | ||||
Charfeddine Ouni | 24 | 179 cm | Tunisia | |
Islem Chelghoumi | 21 | Tunisia | ||
Skander Sghaier | 27 | Tunisia | ||
Midfielder | ||||
Aly Desse Sissoko | 26 | 182 cm | Mali | |
Aziz Taboubi | 23 | Tunisia | ||
Firas Fadhli | 22 | Tunisia | ||
Mohamed Ali Ragoubi | 31 | 186 cm | Tunisia | |
Mohamed Hedi Hadouchi | 21 | Tunisia | ||
Rabii Hamri | 29 | Tunisia | ||
Yahia Mtiri | 20 | Tunisia | ||
Yassine Ferchichi | 23 | 186 cm | Germany | |
Attacker | ||||
Abdoulaye Bathily | 22 | Mali | ||
Baha Cherni | 21 | Tunisia | ||
Bechir Mkadem | 26 | Tunisia | ||
Malek Chouikh | 24 | 173 cm | Tunisia | |
Souhaieb Abdelli | 20 | 175 cm | Tunisia |
Position | Team | Points |
---|---|---|
1 | ![]() |
34 |
2 | ![]() |
33 |
3 | ![]() |
32 |
4 | ![]() |
32 |
5 | ![]() |
26 |
6 | ![]() |
25 |
7 | ![]() |
21 |
8 | ![]() |
19 |
9 | ![]() |
17 |
10 | ![]() |
16 |
11 | ![]() |
15 |
12 | ![]() |
14 |
13 | ![]() |
13 |
14 | ![]() |
10 |
15 | ![]() |
9 |
16 | ![]() |
7 |