Oleksandria![]() Foundation : 1991 |
CSC Nika vul. Shevchenka 58-6 Aleksandriya Stadium Capacity 7000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
12/04/2025 15:30 | FT | Ruh Lviv | 1-1 | Oleksandria | |||
06/04/2025 13:00 | FT | Oleksandria | 1-0 | Kryvbas KR | |||
02/04/2025 14:00 | AET | Oleksandria | 0-1 | Shakhtar Donetsk | |||
29/03/2025 14:00 | FT | Livyi Bereh | 0-1 | Oleksandria | |||
11/03/2025 14:00 | FT | Oleksandria | 4-0 | Obolon'-Brovar | |||
07/03/2025 16:30 | FT | Kolos Kovalivka | 0-1 | Oleksandria | |||
01/03/2025 19:00 | FT | Shakhtar Donetsk | 3-0 | Oleksandria | |||
23/02/2025 16:30 | FT | Oleksandria | 2-1 | Zorya Luhansk | |||
![]() |
|||||||
15/02/2025 17:00 | FT | Oleksandria | 1-3 | Riga | |||
12/02/2025 17:00 | FT | Saburtalo | 1-3 | Oleksandria | |||
12/02/2025 11:00 | FT | Oleksandria | 2-2 | Petrocub | |||
08/02/2025 17:00 | - | Oleksandria | - | Auda | |||
04/02/2025 17:30 | CANC | Oleksandria | - | FC Fredericia | |||
04/02/2025 11:00 | FT | Wisla Plock | 0-3 | Oleksandria | |||
28/01/2025 17:30 | FT | Oleksandria | 1-1 | Dunajska Streda | |||
28/01/2025 11:00 | FT | First Vienna | 2-1 | Oleksandria | |||
24/01/2025 17:00 | FT | Baník Ostrava | 2-0 | Oleksandria | |||
20/01/2025 17:00 | FT | Oleksandria | 3-0 | Dinamo Batumi | |||
14/12/2024 14:00 | FT | Oleksandria | 1-1 | LNZ Cherkasy | |||
08/12/2024 19:00 | FT | Dynamo Kyiv | 3-0 | Oleksandria | |||
04/12/2024 16:30 | FT | Oleksandria | 0-0 | Dynamo Kyiv | |||
01/12/2024 14:00 | FT | Oleksandria | 3-0 | Chornomorets | |||
24/11/2024 16:30 | FT | Veres Rivne | 1-1 | Oleksandria | |||
09/11/2024 16:30 | FT | Oleksandria | 3-0 | Karpaty | |||
03/11/2024 16:30 | FT | Oleksandria | 1-0 | Polessya | |||
30/10/2024 14:00 | FT | UCSA | 1-4 | Oleksandria | |||
26/10/2024 13:00 | FT | Oleksandria | 2-1 | Inhulets | |||
19/10/2024 13:00 | FT | Oleksandria | 1-0 | Vorskla Poltava | |||
05/10/2024 15:30 | FT | Oleksandria | 1-1 | Ruh Lviv | |||
28/09/2024 13:00 | FT | Kryvbas KR | 0-1 | Oleksandria |
Position | Team | Points |
---|---|---|
1 | ![]() |
60 |
2 | ![]() |
54 |
3 | ![]() |
50 |
4 | ![]() |
41 |
5 | ![]() |
35 |
6 | ![]() |
33 |
7 | ![]() |
32 |
8 | ![]() |
32 |
9 | ![]() |
30 |
10 | ![]() |
25 |
11 | ![]() |
24 |
12 | ![]() |
24 |
13 | ![]() |
22 |
14 | ![]() |
21 |
15 | ![]() |
18 |
16 | ![]() |
16 |