Middlesbrough U21![]() Foundation : 0 |
Heritage Park Stadium Way Bishop Auckland, County Durham Stadium Capacity 2004 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
21/02/2025 22:00 | FT | Middlesbrough U21 | 0-3 | Manchester City U21 | |||
14/02/2025 22:00 | FT | Arsenal U21 | 2-1 | Middlesbrough U21 | |||
10/02/2025 22:00 | FT | Fulham U21 | 2-0 | Middlesbrough U21 | |||
28/01/2025 22:45 | FT | Tamworth | 0-2 | Middlesbrough U21 | |||
24/01/2025 16:00 | PST | Middlesbrough U21 | - | West Bromwich Albion U21 | |||
21/01/2025 22:30 | PEN | Boston United | 1-1 PS : 5-4 |
Middlesbrough U21 | |||
17/01/2025 22:00 | FT | Blackburn Rovers U21 | 3-2 | Middlesbrough U21 | |||
![]() |
|||||||
14/01/2025 22:00 | FT | Middlesbrough U21 | 0-4 | Athletic Club U21 | |||
10/01/2025 22:00 | PST | Middlesbrough U21 | - | Newcastle United U21 | |||
![]() |
|||||||
18/12/2024 22:00 | - | Middlesbrough U21 | - | Benfica U21 | |||
13/12/2024 22:00 | FT | Norwich City U21 | 1-3 | Middlesbrough U21 | |||
29/11/2024 15:00 | - | Tottenham Hotspur U21 | - | Middlesbrough U21 | |||
12/11/2024 22:00 | FT | FC Halifax Town | 1-4 | Middlesbrough U21 | |||
![]() |
|||||||
06/11/2024 22:00 | FT | Middlesbrough U21 | 3-2 | Borussia M'bach U21 | |||
02/11/2024 18:00 | FT | Middlesbrough U21 | 1-4 | Nottingham Forest U21 | |||
![]() |
|||||||
30/10/2024 22:00 | FT | Middlesbrough U21 | 0-1 | Lyon U21 | |||
25/10/2024 21:00 | FT | Middlesbrough U21 | 4-2 | Aston Villa U21 | |||
04/10/2024 21:00 | FT | Stoke City U21 | 1-3 | Middlesbrough U21 | |||
27/09/2024 15:00 | FT | Middlesbrough U21 | 0-3 | Brighton U21 | |||
23/09/2024 21:00 | FT | Leicester City U21 | 3-1 | Middlesbrough U21 | |||
01/09/2024 15:00 | FT | Middlesbrough U21 | 1-3 | Chelsea U21 | |||
26/08/2024 21:00 | FT | Sunderland U21 | 3-2 | Middlesbrough U21 | |||
19/08/2024 21:00 | FT | Middlesbrough U21 | 1-3 | Reading U21 | |||
04/05/2024 14:00 | FT | Reading U21 | 2-0 | Middlesbrough U21 | |||
26/04/2024 21:00 | FT | Middlesbrough U21 | 2-3 | Crystal Palace U21 | |||
15/04/2024 21:00 | FT | Sunderland U21 | 1-2 | Middlesbrough U21 | |||
08/04/2024 14:00 | FT | Fulham U21 | 2-2 | Middlesbrough U21 | |||
22/03/2024 22:00 | FT | Middlesbrough U21 | 3-2 | Newcastle United U21 | |||
17/03/2024 16:00 | FT | Middlesbrough U21 | 1-2 | Tottenham Hotspur U21 | |||
08/03/2024 22:00 | FT | Middlesbrough U21 | 3-2 | Manchester United U21 |
Position | Team | Points |
---|---|---|
1 | ![]() |
31 |
2 | ![]() |
30 |
3 | ![]() |
24 |
4 | ![]() |
22 |
5 | ![]() |
21 |
6 | ![]() |
20 |
7 | ![]() |
19 |
8 | ![]() |
19 |
9 | ![]() |
18 |
10 | ![]() |
18 |
11 | ![]() |
17 |
12 | ![]() |
16 |
13 | ![]() |
16 |
14 | ![]() |
15 |
15 | ![]() |
15 |
16 | ![]() |
15 |
17 | ![]() |
15 |
18 | ![]() |
15 |
19 | ![]() |
14 |
20 | ![]() |
13 |
21 | ![]() |
12 |
22 | ![]() |
10 |
23 | ![]() |
10 |
24 | ![]() |
9 |
25 | ![]() |
7 |
26 | ![]() |
2 |