Luzern II![]() Foundation : 1901 |
Sportanlage Hubelmatt Zihlmattweg Luzern Stadium Capacity 7000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
03/05/2025 17:00 | - | Luzern II | - | Rapperswil | |||
27/04/2025 15:00 | FT | Zürich II | 2-1 | Luzern II | |||
19/04/2025 17:00 | FT | Luzern II | 2-3 | Biel-Bienne | |||
12/04/2025 17:00 | FT | Brühl | 2-5 | Luzern II | |||
09/04/2025 21:00 | FT | Luzern II | 2-2 | Breitenrain | |||
05/04/2025 17:00 | FT | Baden | 1-5 | Luzern II | |||
29/03/2025 18:00 | FT | Luzern II | 1-1 | Lugano II | |||
22/03/2025 16:00 | FT | Young Boys II | 1-0 | Luzern II | |||
15/03/2025 18:00 | FT | Luzern II | 0-2 | Bulle | |||
08/03/2025 19:30 | FT | Vevey Sports | 1-1 | Luzern II | |||
01/03/2025 21:15 | FT | Luzern II | 1-1 | Delémont | |||
22/02/2025 17:00 | FT | Paradiso | 2-2 | Luzern II | |||
15/02/2025 21:00 | FT | Luzern II | 2-2 | Basel II | |||
![]() |
|||||||
22/01/2025 16:00 | FT | SCR Altach | 5-1 | Luzern II | |||
27/11/2024 21:30 | FT | Bavois | 0-1 | Luzern II | |||
17/11/2024 16:30 | FT | Cham | 3-4 | Luzern II | |||
09/11/2024 19:00 | FT | Luzern II | 1-1 | Grand-Saconnex | |||
02/11/2024 18:00 | FT | Luzern II | 3-1 | SC Kriens | |||
26/10/2024 17:00 | FT | Rapperswil | 3-3 | Luzern II | |||
23/10/2024 20:00 | FT | Luzern II | 4-2 | Zürich II | |||
20/10/2024 16:00 | FT | Biel-Bienne | 3-0 | Luzern II | |||
12/10/2024 17:00 | FT | Luzern II | 1-1 | Brühl | |||
05/10/2024 17:00 | FT | Breitenrain | 3-1 | Luzern II | |||
28/09/2024 17:00 | FT | Luzern II | 1-2 | Baden | |||
25/09/2024 19:00 | FT | Basel II | 1-3 | Luzern II | |||
21/09/2024 17:00 | FT | Lugano II | 1-1 | Luzern II | |||
14/09/2024 17:00 | FT | Luzern II | 3-1 | Young Boys II | |||
07/09/2024 18:00 | FT | Bulle | 3-2 | Luzern II | |||
31/08/2024 17:00 | FT | Luzern II | 3-3 | Vevey Sports | |||
24/08/2024 21:00 | FT | Delémont | 2-3 | Luzern II |
Position | Team | Points |
---|---|---|
1 | ![]() |
57 |
2 | ![]() |
56 |
3 | ![]() |
56 |
4 | ![]() |
47 |
5 | ![]() |
47 |
6 | ![]() |
41 |
7 | ![]() |
39 |
8 | ![]() |
39 |
9 | ![]() |
39 |
10 | ![]() |
38 |
11 | ![]() |
38 |
12 | ![]() |
38 |
13 | ![]() |
36 |
14 | ![]() |
33 |
15 | ![]() |
33 |
16 | ![]() |
33 |
17 | ![]() |
32 |
18 | ![]() |
30 |