LNZ Cherkasy![]() Foundation : 0 |
Cherkasy Arena vul. Smilyanska 78 Cherkasy Stadium Capacity 10321 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Herman Penkov | 30 | 187 cm | Ukraine | |
Ivan Dubovyi | 20 | 186 cm | Ukraine | |
Kirill Samoilenko | 23 | Ukraine | ||
Yevhen Kucherenko | 25 | 187 cm | Ukraine | |
Defender | ||||
Ajdi Dajko | 22 | 188 cm | Albania | |
Denys Norenkov | 28 | 182 cm | Ukraine | |
Hajdin Salihu | 22 | 188 cm | Kosovo | |
Maksym Shtefanko | 18 | 175 cm | Ukraine | |
Nazarii Muravskyi | 24 | 191 cm | Ukraine | |
Oleksandr Kapliienko | 28 | 177 cm | Ukraine | |
Petro Stasiuk | 29 | 180 cm | Ukraine | |
Serhii Shestakov | 34 | 172 cm | Ukraine | |
Midfielder | ||||
Arad Bar | 24 | 185 cm | Israel | |
Artur Avahimian | 27 | 172 cm | Ukraine | |
Denys Oliinyk | 37 | 178 cm | Ukraine | |
Dmytro Topalov | 26 | 173 cm | Ukraine | |
Eynel Domingos Rocha Soares | 26 | 175 cm | ||
Hennadii Pasich | 31 | 175 cm | Ukraine | |
Illia Putria | 26 | 180 cm | Ukraine | |
Matej Angelov | 20 | 180 cm | North Macedonia | |
Muharrem Jashari | 26 | 182 cm | Kosovo | |
Oleksandr Nasonov | 32 | 182 cm | Ukraine | |
Olivier Thill | 28 | 176 cm | Luxembourg | |
Serhii Kopyl | 22 | 175 cm | Ukraine | |
Shota Nonikashvili | 23 | 187 cm | Georgia | |
Vitalii Boiko | 27 | 183 cm | Ukraine | |
Vladyslav Kalchuk | 18 | 173 cm | Ukraine | |
Vladyslav Naumets | 25 | 170 cm | Ukraine | |
Attacker | ||||
Guy Merlin Mollo Bessala | 21 | 181 cm | Cameroon | |
Maksym Priadun | 27 | 177 cm | Ukraine | |
Mark Osei Assinor | 24 | Ghana |
Position | Team | Points |
---|---|---|
1 | ![]() |
57 |
2 | ![]() |
53 |
3 | ![]() |
47 |
4 | ![]() |
38 |
5 | ![]() |
35 |
6 | ![]() |
33 |
7 | ![]() |
32 |
8 | ![]() |
29 |
9 | ![]() |
29 |
10 | ![]() |
25 |
11 | ![]() |
22 |
12 | ![]() |
21 |
13 | ![]() |
21 |
14 | ![]() |
21 |
15 | ![]() |
18 |
16 | ![]() |
16 |