Huesca II![]() Foundation : 0 |
Complejo Deportivo San Jorge Calle Ricardo del Arco, 28 Huesca Stadium Capacity 1000 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Adrián Pereda Franco | 21 | 194 cm | Spain | |
Alberto Hórreo Taveras | 24 | 191 cm | Spain | |
Changyi Li | 21 | |||
Eloy Moreno Gracia | 0 | Spain | ||
Defender | ||||
Alejandro Calvo Abella | 20 | Spain | ||
Álex Fita Vidal | 17 | Spain | ||
Alexis Joel Rosero Angulo | 21 | Spain | ||
Ángel David Val Ruata | 20 | Spain | ||
Ángel Pérez Hidalgo | 22 | Spain | ||
Guillermo Lobato Aznar | 0 | Spain | ||
Jaime Escario Bara | 0 | Spain | ||
Joel Andrés Peribáñez | 20 | Spain | ||
Miguel Torguet Torres | 0 | Spain | ||
Mohammed Saadouni Khaloua | 0 | Morocco | ||
Raúl Alarcón Luque | 0 | Spain | ||
Midfielder | ||||
Álvaro Enrique Novials Ferrer | 0 | Spain | ||
Anthony Huang | 20 | Chinese Taipei | ||
Bakary Cissé | 0 | Senegal | ||
Iván Amandi Tomás | 0 | Spain | ||
Lucas Beltrán Alameda | 0 | Spain | ||
Marc Torra Serra | 20 | 178 cm | Spain | |
Raúl Ojeda Antón | 0 | Spain | ||
Santiago Franco de la Torre | 0 | Spain | ||
Attacker | ||||
Aron Rodrigo Tapia | 20 | Andorra | ||
Ayman Arguigue Safsafi | 19 | Morocco | ||
Iker Gil López | 19 | 171 cm | Spain | |
Nabil Kheribi Amhin | 23 | Morocco | ||
Nicolas Alejandro Fontán Cinto | 0 | Spain | ||
Rodrigo Val Puertolas | 23 | Spain | ||
Sergi Armero Montané | 22 | 186 cm | Spain |
Position | Team | Points |
---|---|---|
1 | ![]() |
62 |
2 | ![]() |
56 |
3 | ![]() |
53 |
4 | ![]() |
53 |
5 | ![]() |
51 |
6 | ![]() |
45 |
7 | ![]() |
44 |
8 | ![]() |
43 |
9 | ![]() |
41 |
10 | ![]() |
38 |
11 | ![]() |
38 |
12 | ![]() |
37 |
13 | ![]() |
35 |
14 | ![]() |
34 |
15 | ![]() |
34 |
16 | ![]() |
34 |
17 | ![]() |
30 |
18 | ![]() |
28 |