Boston United![]() Foundation : 1933 |
The Jakemans Community Stadium Pilgrim Way, Wyberton Boston, Lincolnshire Stadium Capacity 5000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
26/04/2025 17:00 | FT | Boston United | 2-1 | Gateshead | |||
21/04/2025 17:00 | FT | Solihull Moors | 3-2 | Boston United | |||
18/04/2025 17:00 | FT | Boston United | 2-0 | Wealdstone | |||
12/04/2025 17:00 | FT | Boston United | 1-0 | Altrincham | |||
08/04/2025 21:45 | FT | Aldershot Town | 1-2 | Boston United | |||
01/04/2025 21:45 | FT | Wealdstone | 1-0 | Boston United | |||
29/03/2025 18:00 | FT | Boston United | 2-1 | Sutton Utd | |||
25/03/2025 22:45 | FT | Boston United | 3-0 | Southend | |||
22/03/2025 18:00 | FT | Hartlepool | 4-1 | Boston United | |||
18/03/2025 22:45 | FT | Rochdale | 2-3 | Boston United | |||
15/03/2025 18:00 | FT | Braintree | 0-1 | Boston United | |||
11/03/2025 22:45 | FT | Yeovil Town | 0-3 | Boston United | |||
08/03/2025 18:00 | FT | Boston United | 2-2 | Woking | |||
04/03/2025 22:45 | FT | Boston United | 0-0 | Oldham | |||
01/03/2025 18:00 | FT | Dagenham & Redbridge | 1-3 | Boston United | |||
22/02/2025 18:00 | FT | Boston United | 1-2 | Eastleigh | |||
18/02/2025 22:45 | FT | AFC Fylde | 1-2 | Boston United | |||
15/02/2025 18:00 | FT | FC Halifax Town | 1-0 | Boston United | |||
08/02/2025 18:00 | FT | Boston United | 0-0 | Barnet | |||
01/02/2025 18:00 | PEN | Spennymoor Town | 2-2 PS : 3-1 |
Boston United | |||
25/01/2025 18:00 | FT | Boston United | 3-1 | York | |||
21/01/2025 22:30 | PEN | Boston United | 1-1 PS : 5-4 |
Middlesbrough U21 | |||
18/01/2025 18:00 | FT | Tamworth | 3-0 | Boston United | |||
11/01/2025 18:00 | FT | Boston United | 2-2 | Ebbsfleet United | |||
04/01/2025 18:00 | FT | Gateshead | 1-3 | Boston United | |||
26/12/2024 18:00 | FT | Boston United | 0-1 | Solihull Moors | |||
14/12/2024 20:30 | FT | Forest Green | 1-0 | Boston United | |||
07/12/2024 18:00 | FT | Boston United | 1-0 | Alvechurch | |||
03/12/2024 22:30 | FT | Boston United | 3-2 | Newcastle United U21 | |||
30/11/2024 18:00 | FT | Ebbsfleet United | 0-0 | Boston United | |||
26/11/2024 22:45 | FT | Oldham | 4-0 | Boston United | |||
23/11/2024 18:00 | FT | Boston United | 3-1 | Braintree | |||
16/11/2024 18:00 | FT | Woking | 1-0 | Boston United | |||
09/11/2024 18:00 | FT | Boston United | 1-1 | Dagenham & Redbridge | |||
05/11/2024 22:30 | FT | Boston United | 1-0 | Sunderland U21 | |||
26/10/2024 17:00 | FT | Eastleigh | 1-1 | Boston United | |||
23/10/2024 21:45 | FT | Boston United | 1-2 | AFC Fylde | |||
19/10/2024 17:00 | FT | Boston United | 0-1 | FC Halifax Town | |||
15/10/2024 21:45 | FT | Boston United | 0-4 | Gainsborough Trinity | |||
12/10/2024 17:00 | FT | Gainsborough Trinity | 2-2 | Boston United | |||
05/10/2024 17:00 | FT | Barnet | 3-1 | Boston United | |||
28/09/2024 17:00 | FT | Boston United | 1-2 | Maidenhead | |||
24/09/2024 21:45 | FT | Gateshead | 2-0 | Boston United | |||
21/09/2024 17:00 | FT | Altrincham | 2-2 | Boston United | |||
14/09/2024 17:00 | FT | Boston United | 1-1 | Aldershot Town | |||
10/09/2024 21:45 | FT | Boston United | 1-2 | Hartlepool | |||
07/09/2024 17:00 | FT | Sutton Utd | 0-3 | Boston United | |||
31/08/2024 17:00 | FT | Boston United | 1-3 | Yeovil Town | |||
26/08/2024 17:00 | FT | York | 0-2 | Boston United | |||
24/08/2024 17:00 | FT | Boston United | 1-1 | Tamworth | |||
20/08/2024 21:45 | FT | Southend | 2-0 | Boston United | |||
17/08/2024 17:00 | FT | Boston United | 0-4 | Forest Green | |||
10/08/2024 17:00 | FT | Boston United | 0-3 | Rochdale | |||
![]() |
|||||||
03/08/2024 17:00 | FT | Gainsborough Trinity | 0-1 | Boston United | |||
03/08/2024 17:00 | FT | Sileby Rangers | 1-1 | Boston United | |||
![]() |
|||||||
30/07/2024 21:30 | FT | Boston United | 2-1 | Notts County | |||
27/07/2024 17:00 | FT | Peterborough Sports | 1-2 | Boston United | |||
23/07/2024 21:00 | FT | Boston United | 4-6 | Peterborough | |||
20/07/2024 17:00 | FT | Boston United | 4-2 | Kettering Town | |||
16/07/2024 21:30 | - | Boston United | - | Grimsby | |||
16/07/2024 21:30 | FT | Boston United | 0-2 | Grimsby | |||
13/07/2024 17:00 | FT | Spalding United | 2-1 | Boston United | |||
09/07/2024 21:30 | FT | Boston United | 0-1 | Boston United | |||
04/05/2024 17:30 | FT | Brackley Town | 1-2 | Boston United | |||
27/04/2024 17:00 | PEN | Scunthorpe | 0-0 PS : 0-1 |
Boston United | |||
23/04/2024 21:45 | PEN | Alfreton Town | 0-0 PS : 0-1 |
Boston United | |||
20/04/2024 17:00 | FT | Hereford | 0-2 | Boston United | |||
16/04/2024 21:45 | FT | Banbury United | 0-1 | Boston United | |||
13/04/2024 17:00 | FT | Boston United | 0-0 | Scarborough Athletic | |||
06/04/2024 17:00 | FT | Boston United | 1-2 | Brackley Town | |||
01/04/2024 17:00 | FT | Rushall Olympic | 1-0 | Boston United | |||
29/03/2024 18:00 | FT | Boston United | 2-1 | Peterborough Sports | |||
23/03/2024 18:00 | FT | Chorley | 0-3 | Boston United | |||
16/03/2024 18:00 | FT | Boston United | 3-0 | Farsley Celtic FC | |||
09/03/2024 18:00 | FT | Gloucester City | 3-7 | Boston United | |||
02/03/2024 18:00 | FT | Boston United | 1-2 | Spennymoor Town | |||
27/02/2024 22:45 | FT | Boston United | 2-3 | Buxton | |||
24/02/2024 18:00 | FT | Blyth Spartans | 2-2 | Boston United | |||
20/02/2024 22:45 | FT | Boston United | 2-0 | Darlington 1883 | |||
17/02/2024 18:00 | FT | Boston United | 3-0 | Bishop's Stortford | |||
10/02/2024 18:00 | FT | Warrington Town | 0-0 | Boston United | |||
03/02/2024 18:00 | FT | Boston United | 3-0 | Southport | |||
27/01/2024 18:00 | FT | South Shields | 1-0 | Boston United | |||
23/01/2024 22:45 | FT | Tamworth | 0-0 | Boston United | |||
16/01/2024 22:45 | FT | Scarborough Athletic | 3-2 | Boston United | |||
13/01/2024 18:00 | FT | Boston United | 1-1 | Curzon Ashton | |||
06/01/2024 18:00 | FT | Scunthorpe | 2-2 | Boston United | |||
01/01/2024 18:00 | FT | Boston United | 2-0 | King's Lynn Town | |||
26/12/2023 18:00 | FT | King's Lynn Town | 1-2 | Boston United | |||
23/12/2023 18:00 | FT | Boston United | 3-1 | Alfreton Town | |||
16/12/2023 18:00 | FT | Chester | 0-0 | Boston United | |||
02/12/2023 18:00 | FT | Brackley Town | 2-1 | Boston United | |||
25/11/2023 18:00 | FT | Boston United | 2-2 | Chorley | |||
21/11/2023 22:45 | FT | Boston United | 0-1 | Rushall Olympic | |||
18/11/2023 18:00 | FT | Coalville Town | 1-1 | Boston United | |||
14/11/2023 22:45 | FT | Peterborough Sports | 0-2 | Boston United | |||
11/11/2023 18:00 | FT | Boston United | 1-0 | Hereford | |||
07/11/2023 22:45 | FT | Farsley Celtic FC | 2-0 | Boston United | |||
04/11/2023 18:00 | FT | Spennymoor Town | 0-0 | Boston United | |||
31/10/2023 22:45 | FT | Boston United | 1-1 | Scunthorpe |
Position | Team | Points |
---|---|---|
1 | ![]() |
99 |
2 | ![]() |
93 |
3 | ![]() |
82 |
4 | ![]() |
71 |
5 | ![]() |
70 |
6 | ![]() |
70 |
7 | ![]() |
67 |
8 | ![]() |
66 |
9 | ![]() |
63 |
10 | ![]() |
63 |
11 | ![]() |
59 |
12 | ![]() |
59 |
13 | ![]() |
59 |
14 | ![]() |
57 |
15 | ![]() |
57 |
16 | ![]() |
56 |
17 | ![]() |
55 |
18 | ![]() |
54 |
19 | ![]() |
53 |
20 | ![]() |
51 |
21 | ![]() |
50 |
22 | ![]() |
49 |
23 | ![]() |
40 |
24 | ![]() |
22 |