Boreham Wood![]() Foundation : 1948 |
Meadow Park Broughinge Road Borehamwood, Hertfordshire Stadium Capacity 4502 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
22/03/2025 18:00 | FT | Boreham Wood | 0-1 | Dorking Wanderers | |||
15/03/2025 18:00 | FT | Weymouth | 2-1 | Boreham Wood | |||
11/03/2025 22:45 | FT | Farnborough | 0-2 | Boreham Wood | |||
08/03/2025 18:00 | FT | Boreham Wood | 1-0 | Aveley | |||
04/03/2025 22:45 | FT | Truro City | 2-1 | Boreham Wood | |||
01/03/2025 18:00 | FT | Torquay | 2-2 | Boreham Wood | |||
25/02/2025 22:45 | FT | Boreham Wood | 1-0 | Chelmsford City | |||
22/02/2025 18:00 | FT | St Albans City | 1-3 | Boreham Wood | |||
15/02/2025 18:00 | FT | Boreham Wood | 3-0 | Eastbourne Borough | |||
11/02/2025 22:45 | FT | AFC Hornchurch | 2-1 | Boreham Wood | |||
08/02/2025 18:00 | FT | Boreham Wood | 0-1 | Weston-super-Mare | |||
03/02/2025 22:45 | FT | Hemel Hempstead Town | 3-4 | Boreham Wood | |||
01/02/2025 18:00 | FT | Aldershot Town | 2-0 | Boreham Wood | |||
28/01/2025 22:45 | FT | Worthing | 2-1 | Boreham Wood | |||
25/01/2025 18:00 | FT | Boreham Wood | 1-4 | Chippenham Town | |||
21/01/2025 22:45 | FT | Boreham Wood | 3-1 | Hampton & Richmond | |||
18/01/2025 18:00 | FT | Welling United | 0-1 | Boreham Wood | |||
04/01/2025 18:00 | FT | Weymouth | 1-2 | Boreham Wood | |||
01/01/2025 18:00 | FT | Boreham Wood | 5-1 | Slough Town | |||
26/12/2024 18:00 | FT | Enfield Town | 0-2 | Boreham Wood | |||
21/12/2024 18:00 | FT | Boreham Wood | 1-1 | Tonbridge Angels | |||
14/12/2024 18:00 | FT | Boreham Wood | 3-0 | Chesham United | |||
10/12/2024 22:45 | FT | Boreham Wood | 3-0 | St Albans City | |||
07/12/2024 18:00 | FT | Boreham Wood | 1-0 | Eastbourne Borough | |||
02/12/2024 22:45 | FT | Chelmsford City | 2-3 | Boreham Wood | |||
30/11/2024 18:00 | FT | Bath City | 1-2 | Boreham Wood | |||
23/11/2024 18:00 | FT | Boreham Wood | 0-0 | Torquay | |||
16/11/2024 18:00 | FT | Boreham Wood | 1-1 | Felixstowe & Walton Utd | |||
12/11/2024 22:45 | FT | Boreham Wood | 1-0 | Truro City | |||
09/11/2024 18:00 | FT | Aveley | 1-0 | Boreham Wood |
Position | Team | Points |
---|---|---|
1 | ![]() |
52 |
2 | ![]() |
52 |
3 | ![]() |
51 |
4 | ![]() |
49 |
5 | ![]() |
49 |
6 | ![]() |
49 |
7 | ![]() |
46 |
8 | ![]() |
44 |
9 | ![]() |
39 |
10 | ![]() |
38 |
11 | ![]() |
38 |
12 | ![]() |
37 |
13 | ![]() |
36 |
14 | ![]() |
36 |
15 | ![]() |
32 |
16 | ![]() |
32 |
17 | ![]() |
31 |
18 | ![]() |
30 |
19 | ![]() |
29 |
20 | ![]() |
27 |
21 | ![]() |
19 |
22 | ![]() |
19 |
23 | ![]() |
17 |
24 | ![]() |
15 |