Blyth Spartans![]() Foundation : 1899 |
Croft Park Plessey Road Blyth, Northumberland Stadium Capacity 4450 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Alex Mitchell | 33 | 186 cm | England | |
Michael Hogan | 0 | England | ||
Defender | ||||
Joe Alexander Oliver | 22 | England | ||
Michael William Liddle | 35 | 173 cm | ||
Rhys Evans | 28 | 177 cm | England | |
Midfielder | ||||
Billy Gordon | 19 | England | ||
Charlie Aitken | 0 | England | ||
Elliot Forbes | 25 | England | ||
Harrison Clark | 21 | England | ||
Harry Arnison | 22 | Australia | ||
Joel Holvey | 20 | England | ||
Jonathan O'Donnell | 33 | 178 cm | England | |
Jordan Alan Cook | 34 | 175 cm | England | |
Jordan Hickey | 25 | England | ||
Max Oliver Storey | 18 | 177 cm | England | |
Nicholas Ferenc Deverdics | 37 | 180 cm | England | |
Rio Joisce | 0 | England | ||
Will McGowan | 22 | England | ||
Attacker | ||||
Dan Savage | 0 | England | ||
Harry Jay Gardiner | 21 | 190 cm | England | |
Joao Gomes | 22 | Portugal | ||
Jonathan Hooper | 31 | 185 cm | England |
Position | Team | Points |
---|---|---|
1 | ![]() |
69 |
2 | ![]() |
53 |
3 | ![]() |
48 |
4 | ![]() |
47 |
5 | ![]() |
45 |
6 | ![]() |
40 |
7 | ![]() |
39 |
8 | ![]() |
34 |
9 | ![]() |
34 |
10 | ![]() |
34 |
11 | ![]() |
33 |
12 | ![]() |
32 |
13 | ![]() |
32 |
14 | ![]() |
31 |
15 | ![]() |
31 |
16 | ![]() |
30 |
17 | ![]() |
29 |
18 | ![]() |
27 |
19 | ![]() |
26 |
20 | ![]() |
24 |
21 | ![]() |
24 |
22 | ![]() |
13 |