BKMA![]() Foundation : 0 |
Yerevan Football Academy Acharyan 35/31, Avan Yerevan Stadium Capacity 1500 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
09/04/2025 15:00 | FT | FC Noah | 3-0 | BKMA | |||
27/03/2025 15:00 | FT | BKMA | 3-0 | West Armenia | |||
13/03/2025 14:00 | FT | Ararat | 1-1 | BKMA | |||
08/03/2025 17:00 | FT | Shirak | 0-0 | BKMA | |||
02/03/2025 12:00 | FT | West Armenia | 1-0 | BKMA | |||
![]() |
|||||||
14/02/2025 10:00 | FT | BKMA | 1-0 | Ararat | |||
05/12/2024 16:00 | FT | BKMA | 2-1 | Gandzasar | |||
27/11/2024 16:00 | FT | BKMA | 1-1 | Ararat | |||
22/11/2024 14:00 | FT | Van | 2-3 | BKMA | |||
06/11/2024 18:00 | FT | FC Urartu | 4-2 | BKMA | |||
02/11/2024 18:00 | FT | BKMA | 2-4 | Ararat-Armenia | |||
27/10/2024 14:00 | FT | Alashkert | 2-0 | BKMA | |||
23/10/2024 17:00 | FT | BKMA | 1-2 | Pyunik Yerevan | |||
19/10/2024 14:00 | FT | Gandzasar | 1-6 | BKMA | |||
07/10/2024 16:00 | FT | BKMA | 1-0 | Alashkert | |||
03/10/2024 17:00 | FT | BKMA | 0-4 | FC Urartu | |||
29/09/2024 16:00 | FT | Ararat-Armenia | 2-0 | BKMA | |||
25/09/2024 17:00 | FT | BKMA | 2-1 | FC Urartu | |||
20/09/2024 18:00 | FT | Pyunik Yerevan | 4-1 | BKMA | |||
13/09/2024 16:00 | FT | BKMA | 0-1 | Van | |||
30/08/2024 16:00 | FT | Ararat | 2-2 | BKMA | |||
25/08/2024 19:00 | FT | BKMA | 1-2 | FC Noah | |||
21/08/2024 18:00 | FT | BKMA | 6-1 | Cilicia | |||
09/08/2024 18:00 | FT | West Armenia | 2-5 | BKMA | |||
02/08/2024 18:00 | FT | BKMA | 0-2 | Shirak | |||
24/05/2024 16:00 | FT | BKMA | 0-0 | Van | |||
19/05/2024 16:00 | FT | West Armenia | 3-2 | BKMA | |||
14/05/2024 18:00 | FT | BKMA | 0-3 | Pyunik Yerevan | |||
07/05/2024 18:00 | FT | Ararat-Armenia | 4-1 | BKMA | |||
03/05/2024 16:00 | FT | BKMA | 1-3 | Ararat |
Position | Team | Points |
---|---|---|
1 | ![]() |
58 |
2 | ![]() |
48 |
3 | ![]() |
48 |
4 | ![]() |
44 |
5 | ![]() |
38 |
6 | ![]() |
28 |
7 | ![]() |
25 |
8 | ![]() |
23 |
9 | ![]() |
20 |
10 | ![]() |
17 |
11 | ![]() |
3 |