Beroe![]() Foundation : 1916 |
Stadion Beroe ul. Georgi Kyumyurev 10 Stara Zagora Stadium Capacity 12128 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
06/04/2025 17:15 | FT | Beroe | 0-1 | Levski Sofia | |||
02/04/2025 16:45 | FT | Botev Plovdiv | 0-0 | Beroe | |||
30/03/2025 13:30 | FT | Beroe | 1-4 | Arda Kardzhali | |||
14/03/2025 16:15 | FT | Slavia Sofia | 2-1 | Beroe | |||
08/03/2025 16:00 | FT | Beroe | 0-2 | CSKA Sofia | |||
01/03/2025 17:45 | FT | Spartak Varna | 0-3 | Beroe | |||
25/02/2025 19:00 | PEN | Botev Vratsa | 0-0 PS : 4-2 |
Beroe | |||
21/02/2025 16:15 | FT | Beroe | 2-1 | Hebar 1918 | |||
16/02/2025 16:00 | FT | Ludogorets | 2-1 | Beroe | |||
10/02/2025 18:30 | FT | Beroe | 0-0 | Levski Krumovgrad | |||
![]() |
|||||||
22/01/2025 16:00 | FT | Beroe | 3-0 | Yambol 1915 | |||
18/01/2025 16:00 | FT | Beroe | 2-0 | Atletik Kuklen | |||
13/12/2024 17:00 | FT | Beroe | 2-0 | Lokomotiv Plovdiv | |||
07/12/2024 13:30 | FT | Lokomotiv Plovdiv | 1-2 | Beroe | |||
04/12/2024 13:30 | FT | Beroe | 5-1 | Botev Vratsa | |||
30/11/2024 13:30 | FT | Lokomotiv Sofia | 2-1 | Beroe | |||
24/11/2024 13:15 | FT | Beroe | 2-0 | Septemvri Sofia | |||
14/11/2024 14:30 | AET | Fratria | 3-3 | Beroe | |||
09/11/2024 16:00 | FT | Beroe | 0-1 | Cherno More Varna | |||
03/11/2024 13:30 | FT | CSKA 1948 | 1-1 | Beroe | |||
25/10/2024 19:00 | FT | Levski Sofia | 0-2 | Beroe | |||
18/10/2024 17:00 | FT | Beroe | 3-0 | Spartak Varna | |||
04/10/2024 17:30 | FT | Arda Kardzhali | 1-1 | Beroe | |||
27/09/2024 20:00 | FT | Beroe | 1-0 | Slavia Sofia | |||
21/09/2024 17:30 | FT | CSKA Sofia | 1-0 | Beroe | |||
14/09/2024 20:00 | FT | Beroe | 0-1 | Botev Plovdiv | |||
01/09/2024 19:15 | FT | Hebar 1918 | 3-1 | Beroe | |||
25/08/2024 21:15 | FT | Beroe | 0-1 | Ludogorets | |||
16/08/2024 21:15 | FT | Levski Krumovgrad | 0-1 | Beroe | |||
10/08/2024 19:00 | FT | Beroe | 0-2 | Lokomotiv Plovdiv | |||
05/08/2024 21:15 | FT | Botev Vratsa | 1-2 | Beroe | |||
29/07/2024 19:00 | FT | Beroe | 0-0 | Lokomotiv Sofia | |||
22/07/2024 21:15 | FT | Septemvri Sofia | 0-1 | Beroe | |||
![]() |
|||||||
13/07/2024 03:00 | FT | Lokomotiv Plovdiv | 0-0 | Beroe | |||
06/07/2024 18:00 | FT | Beroe | 1-0 | Levski Krumovgrad | |||
01/07/2024 17:30 | FT | CSKA Sofia | 3-0 | Beroe | |||
29/06/2024 15:00 | CANC | Beroe | - | Spartak Pleven | |||
26/06/2024 18:00 | FT | Beroe | 0-0 | Etar Veliko Tarnovo | |||
22/06/2024 19:00 | FT | Botev Plovdiv | 1-0 | Beroe | |||
25/05/2024 20:30 | FT | Botev Vratsa | 1-0 | Beroe | |||
21/05/2024 18:45 | FT | Beroe | 0-3 | Lokomotiv Sofia | |||
17/05/2024 20:15 | FT | Hebar 1918 | 0-1 | Beroe | |||
12/05/2024 17:00 | FT | Beroe | 2-0 | Pirin Blagoevgrad | |||
29/04/2024 20:15 | FT | Beroe | 3-0 | Etar Veliko Tarnovo | |||
20/04/2024 20:15 | FT | Levski Sofia | 1-0 | Beroe | |||
14/04/2024 19:30 | FT | Beroe | 2-2 | Lokomotiv Plovdiv | |||
09/04/2024 18:30 | FT | Lokomotiv Sofia | 1-0 | Beroe | |||
04/04/2024 17:00 | FT | Beroe | 0-3 | Botev Plovdiv | |||
31/03/2024 19:00 | FT | CSKA 1948 | 0-1 | Beroe | |||
15/03/2024 17:15 | FT | Beroe | 2-2 | Botev Vratsa | |||
09/03/2024 18:30 | FT | Beroe | 2-0 | Cherno More Varna | |||
03/03/2024 15:30 | FT | CSKA Sofia | 3-0 | Beroe | |||
26/02/2024 18:30 | FT | Beroe | 0-2 | Ludogorets | |||
17/02/2024 15:30 | FT | Slavia Sofia | 3-0 | Beroe | |||
![]() |
|||||||
10/02/2024 15:00 | FT | Beroe | 3-0 | Spartak Pleven | |||
07/02/2024 15:00 | FT | Beroe | 1-1 | Spartak Plovdiv | |||
03/02/2024 15:00 | FT | Beroe | 3-2 | Lokomotiv Plovdiv | |||
31/01/2024 12:30 | FT | Beroe | 0-0 | Maritsa Plovdiv | |||
27/01/2024 13:00 | FT | Beroe | 6-2 | Atletik Kuklen | |||
24/01/2024 16:00 | FT | Beroe | 1-2 | Sayana Haskovo | |||
11/12/2023 18:30 | FT | Beroe | 0-0 | Etar Veliko Tarnovo | |||
07/12/2023 15:30 | FT | CSKA 1948 | 2-1 | Beroe | |||
03/12/2023 18:45 | FT | Levski Krumovgrad | 1-0 | Beroe | |||
24/11/2023 18:30 | FT | Beroe | 2-1 | Hebar 1918 | |||
18/11/2023 14:30 | AET | Bdin | 1-2 | Beroe | |||
11/11/2023 18:45 | FT | Arda Kardzhali | 1-0 | Beroe | |||
03/11/2023 18:00 | FT | Beroe | 0-0 | Pirin Blagoevgrad | |||
27/10/2023 19:00 | FT | Beroe | 2-1 | Levski Sofia | |||
20/10/2023 19:15 | FT | Lokomotiv Plovdiv | 1-2 | Beroe | |||
06/10/2023 20:00 | FT | Beroe | 0-1 | Lokomotiv Sofia | |||
30/09/2023 20:00 | FT | Botev Plovdiv | 4-1 | Beroe | |||
26/09/2023 17:00 | FT | Beroe | 0-0 | CSKA 1948 | |||
22/09/2023 15:00 | FT | Botev Vratsa | 1-0 | Beroe | |||
15/09/2023 20:00 | FT | Cherno More Varna | 2-0 | Beroe | |||
![]() |
|||||||
08/09/2023 17:00 | FT | Beroe | 1-0 | Etar Veliko Tarnovo | |||
02/09/2023 21:15 | FT | Beroe | 0-3 | CSKA Sofia | |||
27/08/2023 21:15 | FT | Ludogorets | 5-0 | Beroe | |||
19/08/2023 19:00 | FT | Beroe | 3-0 | Slavia Sofia | |||
14/08/2023 19:00 | FT | Etar Veliko Tarnovo | 2-2 | Beroe | |||
07/08/2023 21:15 | FT | Beroe | 2-0 | Levski Krumovgrad | |||
29/07/2023 19:00 | FT | Hebar 1918 | 1-0 | Beroe | |||
24/07/2023 21:15 | FT | Beroe | 1-0 | Arda Kardzhali | |||
14/07/2023 18:45 | FT | Pirin Blagoevgrad | 1-2 | Beroe | |||
![]() |
|||||||
01/07/2023 03:00 | TBD | Beroe | - | Chernomorets | |||
28/06/2023 18:00 | FT | Beroe | 1-1 | Dobrudzha | |||
05/06/2023 18:30 | FT | Hebar 1918 | 3-1 | Beroe | |||
31/05/2023 19:00 | FT | Beroe | 1-1 | Pirin Blagoevgrad | |||
25/05/2023 20:15 | FT | Beroe | 1-1 | Spartak Varna | |||
22/05/2023 20:15 | FT | Botev Vratsa | 2-0 | Beroe | |||
12/05/2023 19:15 | FT | Beroe | 2-0 | Septemvri Sofia | |||
08/05/2023 15:30 | FT | Beroe | 0-2 | Hebar 1918 | |||
03/05/2023 20:30 | FT | Ludogorets | 2-1 | Beroe | |||
30/04/2023 15:15 | FT | Beroe | 1-0 | Pirin Blagoevgrad | |||
23/04/2023 20:00 | FT | Levski Sofia | 1-0 | Beroe | |||
15/04/2023 14:00 | FT | Beroe | 0-1 | Slavia Sofia | |||
09/04/2023 17:45 | FT | Spartak Varna | 0-4 | Beroe | |||
![]() |
|||||||
31/03/2023 15:00 | FT | Beroe | 1-3 | Septemvri Sofia | |||
24/03/2023 12:00 | FT | Beroe | 3-1 | Maritsa Plovdiv | |||
18/03/2023 13:00 | FT | Beroe | 1-3 | CSKA 1948 | |||
13/03/2023 18:30 | FT | Lokomotiv Plovdiv | 0-0 | Beroe |
Position | Team | Points |
---|---|---|
1 | ![]() |
70 |
2 | ![]() |
59 |
3 | ![]() |
50 |
4 | ![]() |
49 |
5 | ![]() |
45 |
6 | ![]() |
45 |
7 | ![]() |
44 |
8 | ![]() |
38 |
9 | ![]() |
36 |
10 | ![]() |
34 |
11 | ![]() |
33 |
12 | ![]() |
29 |
13 | ![]() |
28 |
14 | ![]() |
27 |
15 | ![]() |
18 |
16 | ![]() |
14 |