Barrow![]() Foundation : 1901 |
SO Legal Stadium Holker Street Barrow-in-Furness, Cumbria Stadium Capacity 6500 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
08/02/2025 18:00 | FT | Barrow | 3-0 | Gillingham | |||
01/02/2025 18:00 | FT | Newport County | 1-0 | Barrow | |||
29/01/2025 23:00 | FT | Barrow | 1-3 | Doncaster | |||
25/01/2025 18:00 | FT | Barrow | 3-0 | Grimsby | |||
18/01/2025 18:00 | FT | Swindon Town | 2-0 | Barrow | |||
11/01/2025 18:00 | PST | Port Vale | - | Barrow | |||
04/01/2025 18:00 | FT | Barrow | 0-2 | Harrogate Town | |||
01/01/2025 18:00 | FT | Barrow | 2-2 | Bradford | |||
29/12/2024 18:00 | FT | Tranmere | 1-1 | Barrow | |||
26/12/2024 18:00 | FT | Salford City | 3-0 | Barrow | |||
21/12/2024 15:30 | FT | Barrow | 2-0 | Fleetwood Town | |||
14/12/2024 18:00 | FT | Walsall | 1-0 | Barrow | |||
07/12/2024 18:00 | PST | Barrow | - | Milton Keynes Dons | |||
03/12/2024 22:45 | FT | Bradford | 1-1 | Barrow | |||
23/11/2024 18:00 | FT | Chesterfield | 1-0 | Barrow | |||
16/11/2024 18:00 | FT | Barrow | 1-3 | AFC Wimbledon | |||
12/11/2024 22:00 | FT | Barrow | 3-0 | Aston Villa U21 | |||
09/11/2024 18:00 | FT | Barrow | 1-1 | Colchester | |||
02/11/2024 18:00 | FT | Barrow | 0-1 | Doncaster | |||
26/10/2024 17:00 | FT | Bromley | 1-1 | Barrow | |||
22/10/2024 21:45 | FT | Barrow | 1-1 | Notts County | |||
19/10/2024 14:30 | FT | Accrington ST | 1-0 | Barrow | |||
12/10/2024 17:00 | FT | Barrow | 0-1 | Morecambe | |||
08/10/2024 21:00 | FT | Fleetwood Town | 3-0 | Barrow | |||
05/10/2024 17:00 | FT | Barrow | 2-1 | Cheltenham | |||
01/10/2024 21:45 | FT | Doncaster | 1-0 | Barrow | |||
28/09/2024 17:00 | FT | Gillingham | 2-0 | Barrow | |||
24/09/2024 21:45 | FT | Chelsea | 5-0 | Barrow | |||
21/09/2024 17:00 | FT | Barrow | 2-0 | Newport County | |||
14/09/2024 17:00 | FT | Grimsby | 1-2 | Barrow |
Position | Team | Points |
---|---|---|
1 | ![]() |
58 |
2 | ![]() |
46 |
3 | ![]() |
44 |
4 | ![]() |
43 |
5 | ![]() |
43 |
6 | ![]() |
43 |
7 | ![]() |
42 |
8 | ![]() |
41 |
9 | ![]() |
38 |
10 | ![]() |
35 |
11 | ![]() |
34 |
12 | ![]() |
34 |
13 | ![]() |
33 |
14 | ![]() |
31 |
15 | ![]() |
31 |
16 | ![]() |
30 |
17 | ![]() |
29 |
18 | ![]() |
28 |
19 | ![]() |
28 |
20 | ![]() |
26 |
21 | ![]() |
25 |
22 | ![]() |
25 |
23 | ![]() |
20 |
24 | ![]() |
18 |