Arsenal Tula![]() Foundation : 2008 |
Stadion Arsenal pr. Lenina, 87 Tula Stadium Capacity 20074 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
13/04/2025 08:00 | - | Ska-khabarovsk | - | Arsenal Tula | |||
06/04/2025 15:00 | FT | Arsenal Tula | 1-0 | FK Sokol Saratov | |||
30/03/2025 15:00 | FT | Arsenal Tula | 0-1 | Torpedo Moskva | |||
24/03/2025 17:00 | FT | Ural | 0-0 | Arsenal Tula | |||
17/03/2025 20:00 | FT | Arsenal Tula | 0-0 | Chayka | |||
07/03/2025 15:00 | FT | Chernomorets | 0-0 | Arsenal Tula | |||
01/03/2025 17:00 | FT | KAMAZ | 2-1 | Arsenal Tula | |||
![]() |
|||||||
21/02/2025 17:00 | FT | Arsenal Tula | 1-2 | Bunyodkor | |||
21/02/2025 11:00 | FT | Fakel | 1-1 | Arsenal Tula | |||
15/02/2025 17:00 | CANC | Arsenal Tula | - | Aktobe | |||
15/02/2025 11:00 | 1H (16) | Arsenal Tula | 0-0 | Chelyabinsk | |||
07/02/2025 11:00 | FT | Arsenal Tula | 0-0 | Leningradets | |||
03/02/2025 17:30 | FT | Arsenal Tula | 1-3 | Akhmat | |||
30/11/2024 10:00 | FT | Enisey | 2-0 | Arsenal Tula | |||
23/11/2024 16:00 | FT | Arsenal Tula | 1-2 | Tyumen | |||
16/11/2024 18:00 | FT | FK Neftekhimik | 2-2 | Arsenal Tula | |||
09/11/2024 15:00 | FT | Alaniya Vladikavkaz | 0-0 | Arsenal Tula | |||
02/11/2024 14:00 | FT | FK Sokol Saratov | 1-0 | Arsenal Tula | |||
26/10/2024 17:00 | FT | Arsenal Tula | 1-1 | Shinnik Yaroslavl | |||
21/10/2024 19:00 | FT | Chayka | 2-2 | Arsenal Tula | |||
13/10/2024 14:00 | FT | Arsenal Tula | 1-1 | FC Sochi | |||
05/10/2024 20:00 | FT | Rodina Moskva | 1-1 | Arsenal Tula | |||
29/09/2024 17:00 | FT | Arsenal Tula | 0-0 | FC UFA | |||
26/09/2024 18:00 | FT | Znamya Truda | 1-1 | Arsenal Tula | |||
21/09/2024 21:15 | FT | Baltika | 0-0 | Arsenal Tula | |||
16/09/2024 17:00 | FT | Arsenal Tula | 1-0 | Ural | |||
09/09/2024 19:00 | FT | Torpedo Moskva | 2-2 | Arsenal Tula | |||
31/08/2024 18:00 | FT | Arsenal Tula | 1-0 | Ska-khabarovsk | |||
23/08/2024 17:30 | FT | Tyumen | 0-0 | Arsenal Tula | |||
17/08/2024 19:00 | FT | Arsenal Tula | 0-0 | Alaniya Vladikavkaz |
Position | Team | Points |
---|---|---|
1 | ![]() |
59 |
2 | ![]() |
51 |
3 | ![]() |
49 |
4 | ![]() |
47 |
5 | ![]() |
47 |
6 | ![]() |
41 |
7 | ![]() |
37 |
8 | ![]() |
36 |
9 | ![]() |
36 |
10 | ![]() |
35 |
11 | ![]() |
33 |
12 | ![]() |
32 |
13 | ![]() |
31 |
14 | ![]() |
30 |
15 | ![]() |
23 |
16 | ![]() |
23 |
17 | ![]() |
22 |
18 | ![]() |
20 |