Al Kahrabaa![]() Foundation : 2001 |
Al-Zawraa Stadium Bagdad Stadium Capacity 20000 People |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
04/04/2025 16:00 | FT | Naft Maysan | 2-0 | Al Kahrabaa | |||
30/03/2025 21:15 | FT | Al Kahrabaa | 3-1 | Erbil | |||
13/03/2025 23:15 | FT | Al Kahrabaa | 1-1 | Karbala | |||
08/03/2025 21:15 | FT | Al Kahrabaa | 1-1 | Diyala | |||
03/03/2025 22:30 | FT | Al Zawra'a | 3-0 | Al Kahrabaa | |||
18/02/2025 17:00 | FT | Al Kahrabaa | 2-0 | Al Karkh | |||
13/02/2025 17:00 | FT | Al Shorta | 2-0 | Al Kahrabaa | |||
09/02/2025 17:00 | FT | Al Kahrabaa | 0-0 | Al Najaf | |||
03/02/2025 17:00 | FT | Al-Karma | 1-1 | Al Kahrabaa | |||
30/01/2025 14:30 | FT | Al Kahrabaa | 2-1 | Al Minaa Basra | |||
25/01/2025 14:30 | FT | Al Hudod | 2-1 | Al Kahrabaa | |||
15/01/2025 17:00 | FT | Zakho | 0-1 | Al Kahrabaa | |||
10/01/2025 14:30 | FT | Al Kahrabaa | 0-1 | Al Zawra'a | |||
02/01/2025 14:30 | FT | Al Kahrabaa | 0-0 | Naft | |||
21/12/2024 14:30 | FT | Al Kahrabaa | 0-1 | Al Shorta | |||
11/12/2024 19:30 | FT | Al Kahrabaa | 4-3 | Erbil | |||
06/12/2024 17:15 | FT | Karbala | 0-0 | Al Kahrabaa | |||
30/11/2024 14:30 | FT | Al Karkh | 1-1 | Al Kahrabaa | |||
07/11/2024 17:15 | FT | Naft Al-Janoob | 2-1 | Al Kahrabaa | |||
03/11/2024 14:45 | FT | Al Kahrabaa | 1-0 | Naft Maysan | |||
30/10/2024 17:15 | FT | Diyala | 1-2 | Al Kahrabaa | |||
26/10/2024 17:15 | FT | Duhok | 0-0 | Al Kahrabaa | |||
06/10/2024 17:30 | FT | Al Kahrabaa | 2-1 | Newroz | |||
27/09/2024 17:30 | FT | Al-Qasim | 0-0 | Al Kahrabaa | |||
22/09/2024 21:15 | FT | Al Kahrabaa | 0-0 | Al Quwa Al Jawiya | |||
13/07/2024 17:00 | FT | Naft Al-Janoob | 2-0 | Al Kahrabaa | |||
05/07/2024 17:00 | FT | Al Kahrabaa | 1-1 | Newroz | |||
30/06/2024 17:00 | FT | Al Hudod | 0-0 | Al Kahrabaa | |||
26/06/2024 21:00 | FT | Al Kahrabaa | 0-3 | Al Talaba | |||
22/06/2024 19:30 | FT | Baghdad | 1-1 | Al Kahrabaa | |||
18/06/2024 16:45 | FT | Al Karkh | 3-3 | Al Kahrabaa | |||
07/06/2024 18:00 | FT | Al Kahrabaa | 3-1 | Erbil | |||
29/05/2024 03:00 | FT | Al Kahrabaa | 1-1 | Duhok | |||
25/05/2024 20:30 | FT | Al Kahrabaa | 2-2 | Al Minaa Basra | |||
22/05/2024 18:15 | FT | Al Quwa Al Jawiya | 2-0 | Al Kahrabaa | |||
16/05/2024 18:15 | FT | Al Kahrabaa | 1-2 | Al-Qasim | |||
12/05/2024 18:15 | FT | Naft Al-Wasat | 0-2 | Al Kahrabaa | |||
08/05/2024 22:30 | FT | Al Kahrabaa | 2-2 | Al Shorta | |||
04/05/2024 22:15 | FT | Al Kahrabaa | 1-2 | Al Najaf | |||
30/04/2024 15:30 | FT | Karbala | 0-0 | Al Kahrabaa | |||
25/04/2024 15:45 | FT | Al Kahrabaa | 1-3 | Zakho | |||
21/04/2024 18:15 | FT | Naft Maysan | 0-0 | Al Kahrabaa | |||
04/04/2024 21:30 | FT | Al Zawra'a | 1-0 | Al Kahrabaa | |||
01/04/2024 21:30 | FT | Naft | 3-2 | Al Kahrabaa | |||
27/03/2024 21:30 | FT | Al Kahrabaa | 1-0 | Baghdad | |||
17/03/2024 21:30 | FT | Al Najaf | 1-0 | Al Kahrabaa | |||
08/03/2024 20:30 | FT | Al Kahrabaa | 3-1 | Naft Al-Janoob | |||
05/03/2024 17:00 | FT | Duhok | 1-1 | Al Kahrabaa | |||
01/03/2024 21:00 | FT | Al Kahrabaa | 3-0 | Naft Al-Wasat | |||
27/02/2024 17:00 | FT | Al Kahrabaa | 0-1 | Karbala | |||
24/02/2024 19:00 | FT | Al Shorta | 2-1 | Al Kahrabaa | |||
![]() |
|||||||
20/02/2024 19:00 | PEN | Al Kahrabaa | 0-1 PS : 2-4 |
Al Ahed | |||
13/02/2024 19:00 | FT | Al Ahed | 0-1 | Al Kahrabaa | |||
31/12/2023 14:30 | FT | Zakho | 0-2 | Al Kahrabaa | |||
27/12/2023 19:00 | FT | Al Kahrabaa | 2-2 | Al Quwa Al Jawiya | |||
23/12/2023 21:30 | FT | Al Kahrabaa | 1-0 | Naft Maysan | |||
20/12/2023 19:00 | FT | Al-Qasim | 3-3 | Al Kahrabaa | |||
16/12/2023 17:00 | FT | Al Kahrabaa | 1-1 | Al Zawra'a | |||
![]() |
|||||||
11/12/2023 19:00 | FT | Al Kahrabaa | 3-1 | Al Ittihad | |||
07/12/2023 16:30 | FT | Newroz | 1-1 | Al Kahrabaa | |||
04/12/2023 21:30 | FT | Al Kahrabaa | 2-2 | Al Karkh | |||
![]() |
|||||||
28/11/2023 19:00 | FT | Al Kuwait | 0-1 | Al Kahrabaa | |||
24/11/2023 21:30 | FT | Al Talaba | 2-0 | Al Kahrabaa | |||
11/11/2023 19:00 | FT | Al Kahrabaa | 2-2 | Naft | |||
![]() |
|||||||
07/11/2023 19:00 | FT | Al Kahrabaa | 3-1 | Al Wihdat | |||
03/11/2023 19:00 | FT | Erbil | 1-0 | Al Kahrabaa | |||
31/10/2023 21:30 | FT | Al Kahrabaa | 1-1 | Al Hudod | |||
27/10/2023 21:30 | FT | Al Minaa Basra | 1-3 | Al Kahrabaa | |||
![]() |
|||||||
24/10/2023 21:00 | FT | Al Wihdat | 3-1 | Al Kahrabaa | |||
03/10/2023 21:00 | FT | Al Ittihad | 0-2 | Al Kahrabaa | |||
19/09/2023 19:00 | FT | Al Kahrabaa | 0-0 | Al Kuwait | |||
21/07/2023 21:30 | FT | Al Kahrabaa | 0-1 | Naft | |||
15/07/2023 19:45 | FT | Al Kahrabaa | 5-0 | Al Diwaniya | |||
10/07/2023 22:00 | FT | Al Shorta | 2-0 | Al Kahrabaa | |||
04/07/2023 19:00 | FT | Duhok | 2-2 | Al Kahrabaa | |||
24/06/2023 19:15 | FT | Naft Maysan | 2-2 | Al Kahrabaa | |||
29/05/2023 16:45 | FT | Al Kahrabaa | 0-1 | Karbala | |||
23/05/2023 19:30 | FT | Al Kahrabaa | 0-0 | Al-Qasim | |||
17/05/2023 21:30 | FT | Al Najaf | 1-0 | Al Kahrabaa | |||
10/05/2023 16:30 | FT | Al Kahrabaa | 0-0 | Newroz | |||
05/05/2023 18:15 | FT | Zakho | 2-0 | Al Kahrabaa | |||
29/04/2023 21:00 | FT | Al Kahrabaa | 2-0 | Al Sinaah | |||
25/04/2023 15:15 | FT | Al Karkh | 3-1 | Al Kahrabaa | |||
20/04/2023 16:00 | FT | Al Kahrabaa | 2-2 | Naft Al-Janoob | |||
09/04/2023 21:30 | FT | Al Quwa Al Jawiya | 2-3 | Al Kahrabaa | |||
03/04/2023 21:30 | FT | Al Talaba | 1-1 | Al Kahrabaa | |||
30/03/2023 21:00 | FT | Al Kahrabaa | 1-3 | Erbil | |||
11/03/2023 15:00 | FT | Naft Al-Wasat | 1-2 | Al Kahrabaa | |||
28/02/2023 13:45 | PST | Naft | - | Al Kahrabaa | |||
23/02/2023 14:00 | FT | Al Diwaniya | 0-2 | Al Kahrabaa | |||
18/02/2023 18:30 | FT | Al Kahrabaa | 1-3 | Al Shorta | |||
10/02/2023 19:00 | FT | Al Kahrabaa | 3-0 | Duhok | |||
05/02/2023 19:30 | FT | Al Hudod | 1-1 | Al Kahrabaa | |||
31/01/2023 14:00 | FT | Al Kahrabaa | 2-1 | Naft Maysan | |||
26/01/2023 16:30 | FT | Al Kahrabaa | 0-0 | Al Zawra'a | |||
25/12/2022 16:15 | FT | Karbala | 1-1 | Al Kahrabaa | |||
19/12/2022 16:15 | FT | Al-Qasim | 2-1 | Al Kahrabaa | |||
14/12/2022 14:00 | FT | Al Kahrabaa | 3-1 | Al Najaf | |||
09/12/2022 14:00 | FT | Newroz | 1-2 | Al Kahrabaa | |||
05/12/2022 14:00 | FT | Al Kahrabaa | 1-0 | Zakho |
Position | Team | Points |
---|---|---|
1 | ![]() |
52 |
2 | ![]() |
52 |
3 | ![]() |
50 |
4 | ![]() |
44 |
5 | ![]() |
43 |
6 | ![]() |
41 |
7 | ![]() |
40 |
8 | ![]() |
38 |
9 | ![]() |
36 |
10 | ![]() |
36 |
11 | ![]() |
34 |
12 | ![]() |
33 |
13 | ![]() |
33 |
14 | ![]() |
32 |
15 | ![]() |
31 |
16 | ![]() |
28 |
17 | ![]() |
23 |
18 | ![]() |
18 |
19 | ![]() |
18 |
20 | ![]() |
13 |