San-Pédro![]() Foundation : 2004 |
Stade Robert Champroux Off Boulevard Loraine Marcory Abidjan Stadium Capacity 20000 People |
Player | Age | Height | Country | - |
---|---|---|---|---|
Goalkeeper | ||||
Ibrahim Kone | 18 | Côte d'Ivoire | ||
Lebato Kipré | 0 | Côte d'Ivoire | ||
Ulrich Landry Kombo Kouassi | 20 | 194 cm | Côte d'Ivoire | |
Youssef Maktouf | 22 | Côte d'Ivoire | ||
Defender | ||||
Abdoul Goudouss Bamba | 19 | Côte d'Ivoire | ||
Alpha Stéphane Sidibé | 20 | Côte d'Ivoire | ||
Cheick Hamed Diarrassouba | 19 | Côte d'Ivoire | ||
Dan Timité | 31 | Côte d'Ivoire | ||
Franck Amos Yoan | 21 | Côte d'Ivoire | ||
Halassane Fofana | 23 | Côte d'Ivoire | ||
Ibrahima Touré | 18 | Côte d'Ivoire | ||
Mamadou Traoré | 21 | Côte d'Ivoire | ||
Mouhamadou Karamoko | 19 | Côte d'Ivoire | ||
Oumar Farouk Komara | 24 | 184 cm | Côte d'Ivoire | |
Midfielder | ||||
Abi Kassi Niamb | 0 | Côte d'Ivoire | ||
Amidou cisse | 0 | Côte d'Ivoire | ||
Bangaly Fofana | 19 | Côte d'Ivoire | ||
Brou Manassé N’Goh | 28 | Côte d'Ivoire | ||
Clavert Jean Kiendrebeogo | 28 | Burkina Faso | ||
Constant Wayou | 28 | 176 cm | Côte d'Ivoire | |
Mohammed Saaba Gariba | 34 | Ghana | ||
Yao Amara Koffi | 20 | Côte d'Ivoire | ||
Attacker | ||||
Abdramane Konaté | 18 | Côte d'Ivoire | ||
Alassane Doumbia | 20 | Côte d'Ivoire | ||
Dramane Kamagate | 19 | Côte d'Ivoire | ||
Gnaibelo Christ Bodo | 19 | Côte d'Ivoire | ||
Guy Stephane Bedi | 29 | 172 cm | Côte d'Ivoire | |
Hamed Diomandé | 26 | Côte d'Ivoire | ||
Issouf Dosso | 21 | Côte d'Ivoire |
Position | Team | Points |
---|---|---|
1 | ![]() |
30 |
2 | ![]() |
30 |
3 | ![]() |
26 |
4 | ![]() |
26 |
5 | ![]() |
25 |
6 | ![]() |
23 |
7 | ![]() |
22 |
8 | ![]() |
19 |
9 | ![]() |
18 |
10 | ![]() |
18 |
11 | ![]() |
17 |
12 | ![]() |
17 |
13 | ![]() |
14 |
14 | ![]() |
13 |
15 | ![]() |
12 |
16 | ![]() |
10 |