Stadionul Michael Klein | |
---|---|
Address | Str. Mihai Viteazu, nr. 10 Hunedoara |
Stadionul Michael Klein Map
Stadionul Michael Klein, Str. Mihai Viteazu, nr. 10, Hunedoara |
|
City | Hunedoara |
Country | Romania |
Surface | Natural Grass Field |
Capacity | 16500 |
Team | Foundation Year |
---|---|
Hunedoara | 1921 |
Corvinul Hunedoara | 1921 |
Time | Status | Home | Score | Away | |||
---|---|---|---|---|---|---|---|
01/09/2024 11:30 | FT | Corvinul Hunedoara | 1-1 | Ceahlăul Piatra Neamţ | |||
08/05/2024 17:30 | FT | Corvinul Hunedoara | 3-1 | Csikszereda | |||
29/04/2024 15:00 | FT | Corvinul Hunedoara | 3-1 | Viitorul Şelimbăr | |||
20/04/2024 12:30 | FT | Corvinul Hunedoara | 2-0 | CS Mioveni | |||
17/04/2024 19:00 | FT | Corvinul Hunedoara | 3-1 | FC Voluntari | |||
10/04/2024 19:00 | FT | Corvinul Hunedoara | 1-0 | Unirea Slobozia | |||
02/04/2024 19:30 | FT | Corvinul Hunedoara | 4-0 | CFR 1907 Cluj | |||
28/03/2024 20:00 | FT | Corvinul Hunedoara | 1-1 | SCM Gloria Buzău | |||
09/03/2024 13:00 | FT | Corvinul Hunedoara | 2-0 | Arges Pitesti | |||
24/02/2024 12:00 | FT | Corvinul Hunedoara | 3-0 | Slatina | |||
26/11/2023 13:00 | FT | Corvinul Hunedoara | 0-0 | Viitorul Şelimbăr | |||
04/11/2023 12:00 | FT | Corvinul Hunedoara | 4-0 | Unirea Dej | |||
31/10/2023 16:00 | FT | Corvinul Hunedoara | 1-0 | Sepsi OSK Sfantu Gheorghe | |||
22/10/2023 11:00 | FT | Corvinul Hunedoara | 2-1 | Chindia Targoviste | |||
02/10/2023 16:00 | FT | Corvinul Hunedoara | 0-2 | CS Mioveni | |||
27/09/2023 17:00 | FT | Corvinul Hunedoara | 2-0 | Chindia Targoviste | |||
16/09/2023 11:00 | FT | Corvinul Hunedoara | 2-0 | CSM Reşiţa | |||
02/09/2023 11:00 | FT | Corvinul Hunedoara | 2-2 | Concordia | |||
30/08/2023 17:30 | FT | Corvinul Hunedoara | 4-2 | Csikszereda | |||
19/08/2023 12:00 | FT | Corvinul Hunedoara | 2-0 | Csikszereda | |||
06/08/2023 12:00 | FT | Corvinul Hunedoara | 2-1 | Ceahlăul Piatra Neamţ | |||
![]() |
|||||||
01/07/2023 18:00 | FT | Corvinul Hunedoara | 1-2 | Uta Arad | |||
22/09/2021 21:00 | AET | Hunedoara | 3-5 | FCSB | |||
07/09/2021 16:30 | PEN | Hunedoara | 2-2 PS : 6-5 |
Viitorul Şelimbăr | |||
11/08/2021 17:30 | PEN | Hunedoara | 0-0 PS : 5-3 |
Cetate Deva | |||
24/04/2021 17:00 | FT | Hunedoara | 1-1 | Sănătatea Cluj | |||
10/04/2021 17:00 | FT | Hunedoara | 2-4 | Unirea Dej | |||
03/04/2021 17:00 | FT | Hunedoara | 0-1 | Arieşul Turda | |||
20/03/2021 16:00 | - | Hunedoara | - | Avântul Reghin |