Estadio Tabira Address and Location, Stadium Features

Estadio Tabira
Address Calle de Tabira Durango
Estadio Tabira Map
Estadio Tabira, Calle de Tabira, Durango
City Durango
Country Spain
Surface Artificial Grass Field
Capacity 1500

Which Teams Use the Stadium?

Team Foundation Year
Durango 1919

What are the most recent matches played in the stadium?

Time Status Home Score Away
Spain Tercera División RFEF - Group 4 Spain - Tercera División RFEF - Group 4 ( League )
21/12/2024 20:00 FT Durango 3-1 San Ignacio
06/12/2024 20:00 FT Durango 0-1 Leioa
23/11/2024 20:00 FT Durango 6-0 San Viator
09/11/2024 20:00 FT Durango 1-2 Eibar III
26/10/2024 18:30 FT Durango 1-2 Deusto
05/10/2024 18:30 FT Durango 1-2 Lagun Onak
21/09/2024 19:30 FT Durango 1-1 Derio
08/09/2024 18:30 FT Durango 2-0 Beasain
Spain Tercera División RFEF - Group 4 Spain - Tercera División RFEF - Group 4 ( League )
11/05/2024 19:00 FT Durango 2-3 Touring
01/05/2024 13:30 FT Durango 3-0 Beasain
20/04/2024 18:00 FT Durango 0-1 Derio
05/04/2024 20:30 FT Durango 3-2 Aurrerá Ondarroa
23/03/2024 19:00 FT Durango 3-1 Añorga
10/03/2024 19:30 FT Durango 1-1 Deusto
24/02/2024 19:30 - Durango - Urduliz
17/02/2024 19:00 FT Durango 0-1 Lagun Onak
03/02/2024 19:00 FT Durango 1-0 Pasaia KE
14/01/2024 19:30 FT Durango 3-1 San Ignacio
17/12/2023 19:00 FT Durango 0-2 Portugalete
25/11/2023 20:00 FT Durango 2-0 Anaitasuna
11/11/2023 19:00 FT Durango 1-2 Basconia
28/10/2023 18:00 FT Durango 1-0 Deportivo Alavés III
12/10/2023 19:00 - Durango - Leioa
23/09/2023 19:00 FT Durango 2-1 Vitoria
09/09/2023 18:00 FT Durango 1-1 Padura
Spain Tercera División RFEF - Group 4 Spain - Tercera División RFEF - Group 4 ( League )
16/04/2023 19:00 FT Durango 1-0 Lagun Onak
01/04/2023 18:00 FT Durango 2-2 Barakaldo
18/03/2023 19:00 FT Durango 0-2 Touring
25/02/2023 19:00 FT Durango 2-0 Padura
11/02/2023 19:00 FT Durango 1-2 Leioa
28/01/2023 19:00 FT Durango 1-1 Pasaia KE
14/01/2023 19:00 FT Durango 0-3 Vitoria
07/01/2023 19:00 FT Durango 2-3 Basconia
10/12/2022 19:00 FT Durango 4-0 Urduliz
26/11/2022 19:00 FT Durango 4-0 Deusto
05/11/2022 19:00 - Durango - Aurrerá Vitoria
29/10/2022 19:00 FT Durango 0-2 Aurrerá Ondarroa
15/10/2022 19:00 FT Durango 4-0 Anaitasuna
01/10/2022 19:00 FT Durango 0-1 Portugalete
17/09/2022 19:00 FT Durango 1-3 San Ignacio
Spain Tercera División RFEF - Group 4 Spain - Tercera División RFEF - Group 4 ( League )
30/04/2022 19:00 FT Durango 0-0 Portugalete
14/04/2022 13:00 FT Durango 0-0 Deportivo Alavés II
02/04/2022 18:00 FT Durango 1-0 Santutxu
19/03/2022 19:00 FT Durango 1-1 Lagun Onak
09/03/2022 20:00 FT Durango 1-1 Uritarra
05/03/2022 19:00 FT Durango 1-0 Amurrio Club
12/02/2022 19:00 FT Durango 2-3 Tolosa
29/01/2022 19:00 FT Durango 3-0 Urduliz
19/01/2022 21:45 FT Durango 1-2 Barakaldo
15/01/2022 19:00 FT Durango 0-1 Basconia
12/12/2021 14:00 FT Durango 1-1 Aurrerá Ondarroa
04/12/2021 19:00 FT Durango 1-1 Beasain
20/11/2021 19:00 FT Durango 2-0 Deusto
06/11/2021 19:00 FT Durango 0-2 Vitoria
23/10/2021 19:00 FT Durango 1-1 Pasaia KE
12/10/2021 19:00 FT Durango 2-2 San Ignacio
02/10/2021 19:15 FT Durango 1-0 Leioa
19/09/2021 12:30 FT Durango 3-0 Anaitasuna
05/09/2021 13:00 FT Durango 2-0 Beti Gazte
Spain Tercera División RFEF - Group 4 Spain - Tercera División RFEF - Group 4 ( League )
12/06/2021 19:00 FT Durango 1-0 Urgatzi