Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
9' | B. White (Goal) | |
Njabulo Blom | 19' | |
N. Þórisson (Goal) | 27' | |
44' | B. White (Goal) | |
45' | Sebastian Berhalter | |
N. Blom (In) A. Watts (Out) |
46' | |
Jayden Reid | 53' | |
63' | R. Raposo (Goal) | |
67' | Luís Martins (In) A. Schöpf (Out) |
|
J. Yaro (In) S. Adeniran (Out) |
70' | |
Christopher Durkin | 71' | |
E. Löwen (In) Hosei Kijima (Out) |
77' | |
83' | ||
83' | R. Raposo (In) S. Adekugbe (Out) |
|
88' | Andrés Cubas | |
J. Klein (In) C. Glover (Out) |
90' | |
N. Þórisson (In) M. Wentzel (Out) |
90' | |
90' | S. Berhalter (In) L. Johnson (Out) |
|
90' | F. Picault (In) R. Priso (Out) |
|
90' | B. White (In) D. Kreilach (Out) |
|
90' | F. Picault (Goal) | |
90' | Levonte Johnson |
St. Louis City vs Vancouver Whitecaps Team line-ups
St. Louis City Starting Lineups | ||
1 | G | Roman Bürki |
14 | D | Tomas Totland |
15 | D | Joshua Yaro |
26 | D | Tim Parker |
99 | D | Jayden Reid |
6 | M | Njabulo Blom |
8 | M | Christopher Durkin |
41 | M | John David Klein III |
10 | M | Eduard Löwen |
19 | M | Indiana Vassilev |
29 | F | Nökkvi Þórisson |
Substitutes | ||
39 | G | Benjamin Lundt |
13 | D | Anthony Markanich |
2 | D | Jakob Nerwiński |
4 | D | Joakim Nilsson |
40 | D | Michael Wentzel |
20 | M | Akil Watts |
85 | M | Hosei Kijima |
16 | F | Samuel Adeniran |
46 | F | Caden Glover |
Coach : J. Hackworth |
Vancouver Whitecaps Starting Lineups | ||
Yohei Takaoka | 1 | G |
Mathías Laborda | 2 | D |
Ranko Veselinović | 4 | D |
Bjorn Utvik | 15 | D |
Ryan Raposo | 7 | M |
Sebastian Berhalter | 16 | M |
Andrés Cubas | 20 | M |
Luís Martins | 14 | M |
Ryan Gauld | 25 | F |
Brian White | 24 | F |
Fafà Picault | 11 | F |
Substitutes | ||
Isaac Boehmer | 32 | G |
Belal Halbouni | 12 | D |
Sam Adekugbe | 3 | D |
Giuseppe Bovalina | 27 | D |
Pedro Vite | 45 | M |
Ralph Priso | 13 | M |
Alessandro Schöpf | 8 | M |
Damir Kreilach | 19 | M |
Levonte Johnson | 28 | F |
Coach : V. Sartini |
Match Statistics
3
|
Shots on Goal |
9
|
4
|
Shots off Goal |
3
|
13
|
Total Shots |
13
|
6
|
Blocked Shots |
1
|
8
|
Shots insidebox |
12
|
5
|
Shots outsidebox |
1
|
10
|
Fouls |
10
|
5
|
Corner Kicks |
5
|
2
|
Offsides |
2
|
47%
|
Ball Possession |
53%
|
3
|
Yellow Cards |
3
|