Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
S. Rooney | 18' | |
C. Kane (In) G. Melamed (Out) |
22' | |
55' | S. Wright (Goal) | |
60' | G. Kamara | |
62' | N. Patterson (In) J. Tavernier (Out) |
|
62' | I. Hagi | |
64' | J. Simpson | |
65' | S. Wright | |
J. McCart | 68' | |
69' | J. Aribo (In) S. Davis (Out) |
|
69' | S. Arfield (In) S. Wright (Out) |
|
M. O'Halloran (In) S. May (Out) |
73' | |
S. Tanser (In) C. Booth (Out) |
73' | |
C. Bryson (In) D. Wotherspoon (Out) |
78' | |
79' | J. Defoe (In) I. Hagi (Out) |
|
79' | C. Bassey (In) B. Barisic (Out) |
|
C. Kane | 87' | |
L. Craig (Goal from Penalty) | 90' |
ST Johnstone vs Rangers Team line-ups
ST Johnstone Starting Lineups | ||
1 | G | Zander Clark |
5 | D | Jason Kerr |
6 | D | Liam Gordon |
4 | D | Jamie McCart |
19 | M | Shaun Rooney |
18 | M | Alistair McCann |
26 | M | Liam Craig |
24 | M | Callum Booth |
10 | F | David Wotherspoon |
14 | F | Stevie May |
17 | F | Guy Melamed |
Substitutes | ||
12 | G | Elliot Parish |
2 | D | James Brown |
15 | M | Charlie Gilmour |
13 | M | Craig Bryson |
3 | D | Scott Tanser |
46 | F | Alexander Ferguson |
11 | F | Michael O'Halloran |
9 | F | Chris Kane |
Coach : C. Davidson |
Rangers Starting Lineups | ||
Jon McLaughlin | 33 | G |
James Tavernier | 2 | D |
Connor Goldson | 6 | D |
Jack Simpson | 4 | D |
Borna Barišić | 31 | D |
Scott Wright | 23 | M |
Glen Kamara | 18 | M |
Steven Davis | 10 | M |
Ianis Hagi | 7 | M |
Kemar Roofe | 25 | F |
Cédric Itten | 11 | F |
Substitutes | ||
Allan McGregor | 1 | G |
Nathan Patterson | 16 | D |
Filip Helander | 5 | D |
Calvin Bassey | 3 | D |
Scott Arfield | 37 | M |
Joe Aribo | 17 | M |
Alfredo Morelos | 20 | F |
Ryan Kent | 14 | F |
Jermain Defoe | 9 | F |
Coach : S. Gerrard |
Match Statistics
3
|
Shots on Goal |
2
|
4
|
Shots off Goal |
2
|
10
|
Total Shots |
6
|
3
|
Blocked Shots |
2
|
8
|
Shots insidebox |
2
|
2
|
Shots outsidebox |
4
|
8
|
Fouls |
16
|
4
|
Corner Kicks |
6
|
3
|
Offsides |
0
|
37%
|
Ball Possession |
63%
|
3
|
Yellow Cards |
4
|