Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
11' | C. Bordacahar (Goal) | |
21' | H. Orzan | |
25' | J. Archimbaud (Goal) | |
30' | J. Caceres | |
Gustavo Cazanotti | 40' | |
E. Moreira | 45' | |
46' | B. Blando (In) J. Caceres (Out) |
|
A. Hohberg (In) F. Medina (Out) |
68' | |
69' | A. Arias (In) T. Martinez (Out) |
|
69' | W. Tandazo (In) J. Archimbaud (Out) |
|
I. Avila (Goal) | 69' | |
M. Tavara | 76' | |
82' | B. Blando | |
J. E. Pretell Panta (In) Gustavo Cazanotti (Out) |
88' | |
D. Otoya (In) S. Gonzalez (Out) |
88' |
Sporting Cristal vs FBC Melgar Team line-ups
Sporting Cristal Starting Lineups | ||
12 | G | Renato Solís |
4 | D | Gianfranco Chávez |
14 | D | Ignácio |
18 | D | Franco Medina |
28 | D | Nicolás Pasquini |
55 | M | Gustavo Cazonatti |
25 | M | Martín Távara |
20 | M | Joao Grimaldo |
30 | M | Jostin Alarcón |
7 | M | Santiago González |
11 | F | Irven Ávila |
Substitutes | ||
31 | G | Diego Enríquez |
36 | D | Gabriel Alfaro |
29 | D | Alejandro Pósito |
6 | M | Jesús Pretell |
27 | M | Adrián Ascues |
10 | F | Alejandro Hohberg |
17 | F | Diego Otoya |
23 | F | Maxloren Castro |
35 | M | Carlos Del Valle |
Coach : Enderson Moreira |
FBC Melgar Starting Lineups | ||
Carlos Cáceda | 12 | G |
Horacio Orzan | 8 | D |
Matías Lazo | 33 | D |
Leonel Galeano | 2 | D |
Leonel González | 6 | D |
Paolo Reyna | 19 | D |
Jean Pierre Archimbaud | 17 | M |
Tomás Martínez | 10 | M |
Jefferson Caceres | 16 | M |
Cristian Bordacahar | 7 | F |
Bernardo Cuesta | 9 | F |
Substitutes | ||
Ricardo Farro | 1 | G |
Diego Rodríguez | 23 | D |
Sebastian Cavero | 14 | D |
Kenji Cabrera | 26 | M |
Abraham Aguinaga | 22 | M |
Kevin Sandoval | 20 | M |
Walter Tandazo | 24 | M |
Alexis Arias | 28 | M |
Brian Blando | 11 | F |
Coach : M. Valencia |
Match Statistics
7
|
Shots on Goal |
3
|
10
|
Shots off Goal |
3
|
24
|
Total Shots |
8
|
7
|
Blocked Shots |
2
|
12
|
Shots insidebox |
3
|
12
|
Shots outsidebox |
5
|
13
|
Fouls |
14
|
12
|
Corner Kicks |
2
|
5
|
Offsides |
1
|
58%
|
Ball Possession |
42%
|
2
|
Yellow Cards |
3
|