Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Y. En Nesyri (Goal) | 28' | |
36' | Lee Kang-In | |
B. Gil (Goal) | 40' | |
G. Montiel (In) J. Navas (Out) |
59' | |
59' | I. Baba | |
64' | A. Ndiaye (In) D. Rodriguez (Out) |
|
64' | M. Morlanes (In) I. Baba (Out) |
|
B. Gil | 71' | |
72' | T. Kadewere (In) L. Augustinsson (Out) |
|
L. Ocampos (In) Suso (Out) |
73' | |
I. Rakitic (In) Y. En Nesyri (Out) |
74' | |
M. Acuna (In) Fernando (Out) |
81' | |
J. Jordan (In) O. Torres (Out) |
82' | |
G. Montiel | 83' | |
84' | A. Prats (In) M. Valjent (Out) |
|
J. Sampaoli | 84' | |
J. Jordan | 85' | |
N. Gudelj | 90' |
Sevilla vs Mallorca Team line-ups
Sevilla Starting Lineups | ||
13 | G | Bono |
16 | D | Jesús Navas |
22 | D | Loïc Badé |
6 | D | Nemanja Gudelj |
14 | D | Tanguy Nianzou |
25 | D | Bryan Gil |
7 | M | Suso |
20 | M | Fernando |
18 | M | Pape Gueye |
21 | M | Óliver Torres |
15 | F | Youssef En-Nesyri |
Substitutes | ||
31 | G | Alberto Flores |
1 | G | Marko Dmitrović |
19 | D | Marcos Acuña |
2 | D | Gonzalo Montiel |
10 | M | Ivan Rakitić |
8 | M | Joan Jordán |
17 | M | Erik Lamela |
5 | M | Lucas Ocampos |
12 | F | Rafa Mir |
Coach : J. Sampaoli |
Mallorca Starting Lineups | ||
Predrag Rajković | 1 | G |
Pablo Maffeo | 15 | D |
Martin Valjent | 24 | D |
Antonio Raíllo | 21 | D |
Matija Nastasić | 2 | D |
Ludwig Augustinsson | 3 | D |
Dani Rodríguez | 14 | M |
Iddrisu Baba | 12 | M |
Iñigo Ruiz de Galarreta | 4 | M |
Vedat Muriqi | 7 | F |
Kang-in Lee | 19 | F |
Substitutes | ||
Dominik Greif | 13 | G |
Giovanni González | 20 | D |
José Copete | 6 | D |
Dennis Hadžikadunić | 5 | D |
Rodrigo Battaglia | 16 | M |
Antonio Sánchez | 10 | M |
Clément Grenier | 8 | M |
Manu Morlanes | 11 | M |
Ángel Rodríguez | 22 | F |
Tino Kadewere | 17 | F |
Abdón Prats | 9 | F |
Amath Ndiaye | 23 | F |
Coach : J. Aguirre |
Match Statistics
6
|
Shots on Goal |
0
|
5
|
Shots off Goal |
4
|
15
|
Total Shots |
6
|
4
|
Blocked Shots |
2
|
11
|
Shots insidebox |
4
|
4
|
Shots outsidebox |
2
|
9
|
Fouls |
14
|
8
|
Corner Kicks |
2
|
2
|
Offsides |
0
|
65%
|
Ball Possession |
35%
|
4
|
Yellow Cards |
2
|