Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
5' | E. Zahavi (Goal) | |
J. McGinn (Goal) | 30' | |
32' | M. Dabbur (Goal) | |
44' | B. Natcho | |
L. Dykes (Missed Penalty) | 45' | |
J. McGinn | 49' | |
A. Robertson | 55' | |
56' | E. Zahavi | |
L. Dykes (Goal) | 57' | |
66' | D. Glazer (In) B. Natcho (Out) |
|
66' | S. Weissman (In) M. Dabbur (Out) |
|
R. Christie (In) C. Adams (Out) |
67' | |
74' | G. Kinda (In) O. Arad (Out) |
|
81' | N. Bitton | |
B. Gilmour | 81' | |
N. Patterson | 85' | |
87' | O. Davidzada (In) S. Menachem (Out) |
|
S. McTominay (Goal) | 90' | |
L. Cooper (In) B. Gilmour (Out) |
90' |
Scotland vs Israel Team line-ups
Scotland Starting Lineups | ||
1 | G | Craig Gordon |
4 | D | Scott McTominay |
13 | D | Jack Hendry |
6 | D | Kieran Tierney |
22 | M | Nathan Patterson |
7 | M | John McGinn |
14 | M | Billy Gilmour |
8 | M | Callum McGregor |
3 | M | Andrew Robertson |
10 | F | Che Adams |
9 | F | Lyndon Dykes |
Substitutes | ||
12 | G | Liam Kelly |
21 | G | Jon McLaughlin |
2 | D | Stephen O'Donnell |
5 | D | Scott McKenna |
16 | D | Liam Cooper |
11 | M | Ryan Christie |
18 | M | David Turnbull |
15 | M | Lewis Ferguson |
17 | M | Stuart Armstrong |
23 | M | Kenny McLean |
20 | M | Ryan Fraser |
19 | F | Kevin Nisbet |
Coach : S. Clarke |
Israel Starting Lineups | ||
Ofir Marciano | 18 | G |
Eli Dasa | 2 | D |
Arad Ofri | 15 | D |
Sun Menachem | 12 | D |
Iyad Abu Abaid | 5 | D |
Dor Peretz | 8 | M |
Bibars Natcho | 6 | M |
Manor Solomon | 11 | M |
Nir Bitton | 4 | F |
Eran Zahavi | 7 | F |
Munas Dabbur | 10 | F |
Substitutes | ||
Itamar Nitzan | 23 | G |
Daniel Peretz | 1 | G |
Joel Abu Hanna | 20 | D |
Adi Gotlieb | 13 | D |
Ofir Davidzada | 22 | D |
Eden Shamir | 16 | M |
Gadi Kinda | 21 | M |
Dan Glazer | 3 | M |
Shon Weissman | 14 | F |
Liel Abada | 19 | F |
Suf Podgoreanu | 17 | F |
Yonatan Cohen | 9 | F |
Coach : W. Ruttensteiner |
Match Statistics
9
|
Shots on Goal |
3
|
4
|
Shots off Goal |
1
|
17
|
Total Shots |
6
|
4
|
Blocked Shots |
2
|
15
|
Shots insidebox |
3
|
2
|
Shots outsidebox |
3
|
13
|
Fouls |
15
|
10
|
Corner Kicks |
1
|
0
|
Offsides |
3
|
55%
|
Ball Possession |
45%
|
4
|
Yellow Cards |
3
|