Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
22' | ||
40' | ||
44' | ||
55' | ||
A. Kiani (Out) |
61' | |
62' | ||
63' | ||
65' | P. Engblom (Out) |
|
J. Kamara (Out) |
73' | |
73' | M. Burman (Out) |
|
L. Byiringiro (Out) |
73' | |
78' | ||
L. Vabö (Out) |
87' | |
T. Parallangaj (Out) |
87' | |
90' | M. Palomino (Out) |
|
97' | ||
97' | ||
97' | ||
97' |
Sandviken vs GIF Sundsvall Team line-ups
Sandviken Starting Lineups | ||
1 | G | Felix Jakobsson |
45 | D | Kasper Harletun |
2 | D | Gustav Thorn |
3 | D | Zinedin Smajlović |
16 | M | Mohammed Sadat Abubakari |
8 | M | Daniel Soderberg |
11 | M | Martin Springfeldt |
30 | F | Amin Al-Hamawi |
10 | M | Ludwig Thorell |
20 | F | Oscar Sjostrand |
7 | M | Calvin Kabuye |
Substitutes | ||
12 | G | Hannes Sveijer |
21 | D | Adam Kiani |
4 | D | Jonathan Karlsson |
17 | D | Mamadou Koyate |
6 | M | Liam Vabö |
92 | M | Jay Tee Kamara |
14 | F | Lague Byiringiro |
Coach : E. Abdulic |
GIF Sundsvall Starting Lineups | ||
Jonas Olsson | 1 | G |
Kojo Peprah Oppong | 2 | D |
Pontus Lindgren | 12 | D |
Ludvig Svanberg | 4 | D |
Lucas Forsberg | 18 | D |
Marc Manchón | 8 | M |
Abdul Halik Hudu | 6 | M |
Anton Kralj | 30 | D |
Yaqub Finey | 19 | F |
Johan Bengtsson | 14 | F |
Taiki Kagayama | 9 | M |
Substitutes | ||
Daniel Henareh | 13 | G |
Jesper Carström | 11 | M |
Elvis x Hansson | 16 | M |
Marcus Burman | 7 | M |
Gustav Nordh | 17 | M |
Marcelo Palomino | 15 | F |
Pontus Engblom | 21 | F |
Coach : E. Ates |
Match Statistics
Statistics are not available for this match.
Past Matches between the two teams
Date | Home | Result | Away | H.T. | ||
---|---|---|---|---|---|---|
07/03/2021 19:00 | GIF Sundsvall | 2-3 | Sandviken | 1-3 | ||
11/03/2023 18:00 | GIF Sundsvall | 1-1 | Sandviken | 1-0 | ||
10/03/2024 18:00 | GIF Sundsvall | 1-1 | Sandviken | 0-1 | ||
22/05/2024 20:00 | GIF Sundsvall | 0-0 | Sandviken | 0-0 | ||
02/11/2024 17:00 | Sandviken | 1-2 | GIF Sundsvall | 0-0 | ||
16/03/2025 16:00 | Sandviken | 0-3 | GIF Sundsvall | 0-1 |