Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 26' | ||
| 37' | ||
| 39' | ||
| 43' | ||
| 45' | ||
| 45' | ||
Vitinho (Out) |
46' | |
| 46' | Alex Sandro (Out) |
|
| 46' | Jáderson (Out) |
|
Jô (Out) |
64' | |
Thiaguinho (Out) |
65' | |
| 71' | Marcelinho (Out) |
|
| 78' | ||
| 80' | Kleiton (Out) |
|
Claudinei (Out) |
83' | |
| 87' | ||
Maurício (Out) |
88' | |
| 88' | Alexandre Jesus (Out) |
|
| 90' | ||
| 90' |
Sampaio Correa vs Tombense Team line-ups
| Sampaio Correa Starting Lineups | ||
| 12 | G | Thiago Braga |
| 2 | D | Mateus Pivo |
| 3 | D | Rafael Jansen |
| 14 | D | Ícaro |
| 6 | D | Pará |
| 8 | M | Leandro Ferreira |
| 21 | M | Paraíba |
| 11 | M | Pimentinha |
| 10 | M | Robinho |
| 23 | M | Ytalo |
| 22 | F | Henrique |
| Substitutes | ||
| 19 | D | Vitinho |
| 32 | G | Eduardo Maranhão |
| 4 | D | Gustavo Henrique |
| 13 | D | Samuel Santos |
| 25 | M | Patrick Allan |
| 20 | M | Maurício Maranhão |
| 17 | F | Riquelmo |
| 7 | M | Claudinei |
| 15 | M | Eloir |
| 9 | F | Getterson |
| 16 | F | Jô |
| 18 | F | Thiaguinho |
| Coach : Fernando Marchiori | ||
| Tombense Starting Lineups | ||
| Felipe Garcia | 1 | G |
| Kevin | 22 | D |
| Ednei | 3 | D |
| Roger Carvalho | 4 | D |
| Egídio | 6 | D |
| Bruno Matias | 8 | M |
| João Pedro | 5 | M |
| Guilherme Santos | 7 | M |
| Keké | 17 | F |
| Fernandão | 9 | F |
| Matheus Frizzo | 10 | F |
| Substitutes | ||
| Jaderson | 23 | F |
| Alex Sandro | 21 | F |
| Leo Lang | 12 | G |
| Lucas Marques | 2 | D |
| Augusto | 13 | D |
| Wesley | 15 | D |
| Pedro | 16 | D |
| Robert | 18 | M |
| Pierre | 14 | M |
| Alexandre Jesus | 20 | F |
| Kleiton | 19 | F |
| Marcelinho | 11 | F |
| Coach : Moacir Júnior | ||
Match Statistics
| 4
|
Shots on Goal |
4
|
| 5
|
Shots off Goal |
5
|
| 12
|
Total Shots |
11
|
| 3
|
Blocked Shots |
2
|
| 6
|
Shots insidebox |
5
|
| 6
|
Shots outsidebox |
6
|
| 11
|
Fouls |
16
|
| 3
|
Corner Kicks |
1
|
| 39%
|
Ball Possession |
61%
|
| 2
|
Yellow Cards |
3
|
| 2
|
Goalkeeper Saves |
3
|
| 296
|
Total passes |
471
|
| 228
|
Passes accurate |
406
|
| 77%
|
Passes % |
86%
|


