Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
22' | ||
33' | ||
34' | ||
46' | F. Pisacane (Out) |
|
S. Palombi (Out) |
63' | |
71' | S. Pettinari (Out) |
|
71' | Z. Majer (Out) |
|
76' | ||
S. Birindelli (Out) |
77' | |
R. Gucher (Out) |
77' | |
81' | ||
M. Marin (Out) |
82' | |
A. De Vitis (Out) |
82' | |
87' | ||
88' | M. Coda (Out) |
|
88' | L. Henderson (Out) |
|
90' | ||
90' | ||
90' |
Pisa vs Lecce Team line-ups
Pisa Starting Lineups | ||
66 | G | Stefano Gori |
2 | D | Samuele Birindelli |
13 | D | Andrea Meroni |
8 | D | Antonio Caracciolo |
23 | D | Francesco Lisi |
14 | M | Marius Marin |
30 | M | Alessandro De Vitis |
36 | M | Luca Mazzitelli |
27 | M | Robert Gucher |
31 | F | Michele Marconi |
9 | F | Simone Palombi |
Substitutes | ||
22 | G | Leonardo Loria |
1 | G | Simone Perilli |
25 | D | Lorenzo Masetti |
3 | D | Eros Pisano |
4 | D | Francesco Belli |
33 | D | Simone Benedetti |
32 | M | Andrea Beghetto |
10 | M | Danilo Soddimo |
21 | M | Alessandro Quaini |
19 | F | Luca Vido |
77 | F | Davide Marsura |
17 | F | Giuseppe Sibilli |
Coach : L. D'Angelo |
Lecce Starting Lineups | ||
Gabriel | 21 | G |
Christian Maggio | 2 | D |
Fabio Lucioni | 5 | D |
Fabio Pisacane | 4 | D |
Antonino Gallo | 25 | D |
Žan Majer | 37 | M |
Morten Hjulmand | 42 | M |
John Bjorkengren | 23 | M |
Liam Henderson | 53 | M |
Massimo Coda | 9 | F |
Stefano Pettinari | 20 | F |
Substitutes | ||
Mauro Vigorito | 22 | G |
Marco Bleve | 1 | G |
Kastriot Dermaku | 17 | D |
Biagio Meccariello | 6 | D |
Marco Calderoni | 27 | D |
Leonard Žuta | 24 | D |
Boban Nikolov | 16 | M |
Luca Paganini | 7 | M |
Panagiotis Tachtsidis | 77 | M |
Güven Yalçın | 10 | F |
Mariusz Stępiński | 14 | F |
Pablo Rodríguez | 99 | F |
Coach : E. Corini |
Match Statistics
4
|
Shots on Goal |
2
|
7
|
Shots off Goal |
3
|
16
|
Total Shots |
7
|
5
|
Blocked Shots |
2
|
9
|
Shots insidebox |
2
|
7
|
Shots outsidebox |
5
|
12
|
Fouls |
13
|
2
|
Corner Kicks |
5
|
45%
|
Ball Possession |
55%
|
3
|
Yellow Cards |
4
|
1
|
Goalkeeper Saves |
4
|
365
|
Total passes |
436
|
268
|
Passes accurate |
338
|
73%
|
Passes % |
78%
|