Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
12' | S. Begic | |
A. Zabolotnyi (In) D. Poloz (Out) |
40' | |
42' | I. Samoshnikov | |
M. Mevlja (Goal) | 44' | |
58' | D. Despotovic (In) Z. Davitashvili (Out) |
|
67' | I. Ignatjev (Goal from Penalty) | |
A. Rudenko (In) Joaozinho (Out) |
72' | |
I. Miladinovic (In) E. Nabiullin (Out) |
72' | |
73' | D. Makarov (In) S. Bakaev (Out) |
|
76' | D. Makarov (Goal) | |
83' | D. Tarasov (In) S. Begic (Out) |
|
A. Bakhtiyarov (In) N. Burmistrov (Out) |
83' | |
E. Mammana (In) I. Tsallagov (Out) |
83' | |
C. Noboa (Goal) | 85' | |
90' | F. Uremovic | |
I. Miladinovic (Goal) | 90' | |
E. Mammana | 90' |
PFC Sochi vs Rubin Team line-ups
PFC Sochi Starting Lineups | ||
35 | G | Soslan Dzhanaev |
25 | D | Ivan Novoseltsev |
23 | D | Miha Mevlja |
13 | D | Sergey Terekhov |
34 | M | Timofey Margasov |
15 | M | Ibragim Tsallagov |
16 | M | Christian Noboa |
3 | M | Elmir Nabiullin |
18 | F | Nikita Burmistrov |
22 | F | Zhoazino |
7 | F | Dmitri Poloz |
Substitutes | ||
12 | G | Nikolay Zabolotnyi |
26 | D | Nikita Kalugin |
24 | D | Emanuel Mammana |
45 | D | Ivan Miladinović |
21 | M | Akmal Bakhtiyarov |
58 | M | Andrey Bokovoy |
8 | M | Nikita Koldunov |
9 | F | Anton Zabolotnyi |
79 | F | Aleksandr Rudenko |
Coach : V. Fedotov |
Rubin Starting Lineups | ||
Yuri Dyupin | 22 | G |
Filip Uremović | 5 | D |
Silvije Begić | 4 | D |
Carl Starfelt | 2 | D |
Ilya Samoshnikov | 77 | D |
Oliver Abildgaard | 28 | M |
Darko Jevtić | 8 | M |
Soltmurad Bakaev | 87 | M |
Zuriko Davitashvili | 11 | M |
Khvicha Kvaratskhelia | 21 | M |
Ivan Ignatiev | 19 | F |
Substitutes | ||
Ivan Konovalov | 23 | G |
Nikita Medvedev | 1 | G |
Georgi Zotov | 31 | D |
Pavel Mogilevets | 18 | M |
Denis Makarov | 25 | M |
Kamil Zakirov | 99 | M |
Igor Konovalov | 10 | M |
Dmitri Tarasov | 15 | M |
Kirill Kosarev | 47 | F |
Đorđe Despotović | 9 | F |
Coach : L. Slutskiy |
Match Statistics
6
|
Shots on Goal |
7
|
2
|
Shots off Goal |
4
|
11
|
Total Shots |
18
|
3
|
Blocked Shots |
7
|
8
|
Shots insidebox |
11
|
3
|
Shots outsidebox |
7
|
11
|
Fouls |
12
|
10
|
Corner Kicks |
5
|
2
|
Offsides |
0
|
44%
|
Ball Possession |
56%
|
2
|
Yellow Cards |
3
|