Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
25' | F. Berglie (Goal) | |
B. Bang-Kittilsen (Goal) | 28' | |
S. Owusu | 57' | |
58' | S. Kristiansen (Goal) | |
B. Njie (In) B. Bang-Kittilsen (Out) |
60' | |
E. Hussain (In) M. Ivancevic (Out) |
67' | |
O. Midtskogen (In) M. Ingebrigtsen (Out) |
67' | |
82' | S. Mork (In) A. Tveter (Out) |
|
84' | A. Damnjanovic | |
S. Aas (In) T. Svendsen (Out) |
86' | |
J. Skau (In) S. Owusu (Out) |
86' | |
90' | S. Mathisen (In) E. Markovic (Out) |
|
90' | V. Egeli (In) B. Mvuka (Out) |
|
90' | F. Berglie | |
S. Aas (Goal) | 90' | |
90' | H. Odegaard |
ODD Ballklubb vs Sandefjord Team line-ups
ODD Ballklubb Starting Lineups | ||
1 | G | André Hansen |
2 | D | Espen Ruud |
14 | D | Mihajlo Ivančević |
5 | D | Tony Miettinen |
3 | D | Josef Baccay |
7 | M | Filip Rønningen Jørgensen |
17 | M | Solomon Owusu |
6 | M | Tobias Hammer Svendsen |
29 | F | Bork Bang-Kittilsen |
10 | F | Mikael Ingebrigtsen |
11 | F | Faniel Temesgen Tewelde |
Substitutes | ||
30 | G | Peder Nygaard Klausen |
13 | D | Samuel Skree Skjeldal |
26 | M | Jesper Svenungsen Skau |
18 | F | Syver Aas |
20 | M | Thomas Rekdal |
8 | M | Etzaz Hussain |
16 | D | Casper Andersen |
9 | F | Ole Erik Midtskogen |
24 | F | Bilal Njie |
Coach : K. Dokken |
Sandefjord Starting Lineups | ||
Hugo Keto | 1 | G |
Fredrik Carson Pedersen | 4 | D |
Fredrik Tobias Berglie | 2 | D |
Stian Kristiansen | 47 | D |
Christopher Cheng | 17 | D |
Aleksander Nilsson | 8 | M |
Filip Ottosson | 18 | M |
Simon Amin | 21 | M |
Eman Marković | 7 | F |
Alexander Ruud Tveter | 9 | F |
Nishimwe Beltran Mvuka | 45 | F |
Substitutes | ||
Alf Grønneberg | 30 | G |
Vetle Walle Egeli | 3 | D |
Maudo Jarjué | 99 | D |
Sander Risan Mörk | 6 | M |
Loris Mettler | 10 | M |
Martin Gjone | 22 | D |
Storm Pettersen | 25 | F |
Sebastian Holm Mathisen | 24 | F |
Petter Wingsternaes | 35 | M |
Coach : H. Ødegaard |
Match Statistics
4
|
Shots on Goal |
4
|
1
|
Shots off Goal |
6
|
7
|
Total Shots |
13
|
2
|
Blocked Shots |
3
|
5
|
Shots insidebox |
10
|
2
|
Shots outsidebox |
3
|
11
|
Fouls |
13
|
2
|
Corner Kicks |
3
|
2
|
Offsides |
3
|
45%
|
Ball Possession |
55%
|
1
|
Yellow Cards |
2
|