Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
L. Abascia (Goal) | 45' | |
45' | M. Dituro | |
46' | G. Burdisso (In) B. Ampuero (Out) |
|
46' | C. Cuevas (In) D. Ossa (Out) |
|
N. Zalazar | 56' | |
J. A. Henriquez Neira | 56' | |
B. Cerezo | 58' | |
B. Cerezo (In) A. Vilches Araneda (Out) |
58' | |
R. Rebolledo | 61' | |
63' | G. Kagelmacher | |
64' | A. Aravena (Goal) | |
N. Perez | 65' | |
66' | I. Saavedra | |
H. Munoz | 68' | |
78' | M. Isla | |
80' | A. Cerda (In) I. Saavedra (Out) |
|
R. Rebolledo | 81' | |
R. Rebolledo | 81' | |
P. Aranguiz (In) J. A. Henriquez Neira (Out) |
85' | |
86' | A. Parot (In) G. Kagelmacher (Out) |
|
90' | F. Zampedri (Goal) | |
90' | B. Nieto (In) A. Aravena (Out) |
|
J. Leiva | 90' | |
R. Caroca | 90' |
Nublense vs U. Catolica Team line-ups
Nublense Starting Lineups | ||
1 | G | Nicola Pérez |
21 | D | Raimundo Rebolledo |
33 | D | Nicolás Zalazar |
5 | D | Rafael Caroca |
19 | D | Lucas Abascia |
20 | M | Jorge Henríquez |
6 | M | Lorenzo Reyes |
28 | M | Manuel Rivera |
12 | F | Patricio Rubio |
9 | F | Andrés Vilches |
11 | F | Juan Leiva |
Substitutes | ||
25 | G | Hernán Muñoz |
17 | D | Enzo Guerrero |
18 | D | Bernardo Cerezo |
22 | M | Pablo Aránguiz |
30 | M | Alex Valdes |
8 | M | Rodrigo Cisterna |
10 | M | Branco Provoste |
Coach : J. García |
U. Catolica Starting Lineups | ||
Matías Dituro | 1 | G |
Mauricio Isla | 4 | D |
Gary Kagelmacher | 55 | D |
Branco Ampuero | 17 | D |
Eugenio Mena | 3 | D |
Ignacio Saavedra | 8 | M |
Brayan Rovira | 16 | M |
Alexander Aravena | 18 | M |
Diego Ossa | 26 | F |
César Pinares | 10 | F |
Fernando Zampedri | 9 | F |
Substitutes | ||
Nicolás Peranic | 22 | G |
Guillermo Burdisso | 6 | D |
Daniel González | 5 | D |
Alfonso Parot | 24 | D |
Byron Nieto | 23 | D |
Cristian Cuevas | 15 | D |
Axel Cerda | 13 | F |
Coach : A. Holan |
Match Statistics
1
|
Shots on Goal |
5
|
6
|
Shots off Goal |
5
|
15
|
Total Shots |
11
|
8
|
Blocked Shots |
1
|
9
|
Shots insidebox |
6
|
6
|
Shots outsidebox |
5
|
8
|
Fouls |
16
|
5
|
Corner Kicks |
1
|
1
|
Offsides |
0
|
46%
|
Ball Possession |
54%
|
7
|
Yellow Cards |
4
|
3
|
Red Cards |
0
|
3
|
Goalkeeper Saves |
0
|
347
|
Total passes |
413
|
268
|
Passes accurate |
334
|
77%
|
Passes % |
81%
|