Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
| 22' | ||
| 36' | ||
| 45' | ||
| 48' | ||
A. Barnes (Out) |
57' | |
O. Hernández (Out) |
58' | |
| 60' | ||
| 70' | J. Dasilva (Out) |
|
| 70' | J. Eccles (Out) |
|
| 71' | ||
| 75' | L. Binks (Out) |
|
| 75' | K. Palmer (Out) |
|
S. McCallum (Out) |
82' | |
| 84' | ||
| 90' | M. Godden (Out) |
|
L. Gibbs (Out) |
90' | |
S. van Hooijdonk (Out) |
90' | |
| 90' |
Norwich vs Coventry Team line-ups
| Norwich Starting Lineups | ||
| 28 | G | Angus Gunn |
| 3 | D | Jack Stacey |
| 24 | D | Shane Duffy |
| 6 | D | Ben Gibson |
| 30 | D | Dimitrios Giannoulis |
| 26 | M | Marcelino Núñez |
| 23 | M | Kenny McLean |
| 16 | M | Christian Fassnacht |
| 17 | M | Gabriel Sara |
| 7 | M | Borja Sainz |
| 9 | F | Josh Sargent |
| Substitutes | ||
| 12 | G | George Long |
| 19 | M | Jacob Lungi Sørensen |
| 15 | D | Sam McCallum |
| 5 | D | Grant Hanley |
| 35 | D | Kellen Fisher |
| 25 | M | Onel Hernández |
| 8 | M | Liam Gibbs |
| 14 | F | Sydney van Hooijdonk |
| 10 | F | Ashley Barnes |
| Coach : D. Wagner | ||
| Coventry Starting Lineups | ||
| Bradley Collins | 40 | G |
| Milan van Ewijk | 27 | D |
| Bobby Thomas | 4 | D |
| Liam Kitching | 15 | D |
| Jake Bidwell | 21 | D |
| Tatsuhiro Sakamoto | 7 | M |
| Jamie Allen | 8 | M |
| Victor Torp | 29 | M |
| Haji Wright | 11 | M |
| Callum O'Hare | 10 | F |
| Ellis Simms | 9 | F |
| Substitutes | ||
| Ben Wilson | 13 | G |
| Luis Binks | 2 | D |
| Joel Latibeaudiere | 22 | D |
| Josh Eccles | 28 | M |
| Liam Kelly | 6 | M |
| Jay Dasilva | 3 | D |
| Matt Godden | 24 | F |
| Fábio Tavares | 30 | F |
| Kasey Palmer | 45 | M |
| Coach : M. Robins | ||
Match Statistics
| 5
|
Shots on Goal |
5
|
| 8
|
Shots off Goal |
2
|
| 21
|
Total Shots |
8
|
| 8
|
Blocked Shots |
1
|
| 12
|
Shots insidebox |
6
|
| 9
|
Shots outsidebox |
2
|
| 11
|
Fouls |
9
|
| 5
|
Corner Kicks |
2
|
| 3
|
Offsides |
3
|
| 60%
|
Ball Possession |
40%
|
| 2
|
Yellow Cards |
2
|
| 4
|
Goalkeeper Saves |
3
|
| 600
|
Total passes |
406
|
| 514
|
Passes accurate |
325
|
| 86%
|
Passes % |
80%
|
| 1.15
|
expected_goals |
1.08
|
Past Matches between the two teams
| Date | Home | Result | Away | H.T. | ||
|---|---|---|---|---|---|---|
| 28/11/2020 18:00 | Norwich | 1-1 | Coventry | 1-0 | ||
| 09/01/2021 15:00 | Norwich | 2-0 | Coventry | 2-0 | ||
| 17/02/2021 22:00 | Coventry | 0-2 | Norwich | 0-2 | ||
| 28/07/2021 20:00 | Coventry | - | Norwich | |||
| 03/09/2022 17:00 | Norwich | 3-0 | Coventry | 2-0 | ||
| 21/01/2023 15:30 | Coventry | 2-4 | Norwich | 2-3 | ||
| 07/10/2023 17:00 | Coventry | 1-1 | Norwich | 0-1 | ||
| 03/02/2024 18:00 | Norwich | 2-1 | Coventry | 0-0 | ||
| 31/08/2024 14:30 | Coventry | 0-1 | Norwich | 0-0 | ||
| 04/01/2025 18:00 | Norwich | 2-1 | Coventry | 0-1 | ||
| 13/09/2025 17:00 | Coventry | 1-1 | Norwich | 0-1 | ||


