Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
3' | L. Fernández (Goal) | |
24' | V. Huerta (Goal) | |
25' | Leonardo Fernández | |
32' | Tiago Volpi | |
F. Formiliano (Goal) | 39' | |
49' | Claudio Baeza | |
Ángelo Araos | 54' | |
A. Araos (In) U. Cardona (Out) |
57' | |
60' | J. Rodríguez (In) M. Ruiz (Out) |
|
60' | L. Fernández (In) B. Angulo (Out) |
|
66' | C. González (In) Camilo Sanvezzo (Out) |
|
Edgar Méndez | 68' | |
69' | Camilo Sanvezzo (Goal from Penalty) | |
Édgar Méndez (In) F. Batista (Out) |
72' | |
M. Giménez (In) F. Madrigal (Out) |
72' | |
Dieter Villalpando | 74' | |
78' | ||
B. Garnica (In) J. Godínez (Out) |
83' | |
87' | F. Navarro (In) A. Rodríguez (Out) |
|
87' | J. Meneses (In) S. Saucedo (Out) |
Necaxa vs Toluca Team line-ups
Necaxa Starting Lineups | ||
1 | G | Luis Malagón |
17 | D | Brian García |
4 | D | Alexis Peña |
14 | D | Fabricio Formiliano |
3 | D | Agustín Oliveros |
12 | M | Ángelo Araos |
16 | M | José Joaquín Esquivel |
10 | M | Dieter Villalpando |
7 | F | Edgar Méndez |
9 | F | Milton Giménez |
18 | F | Bryan Garnica |
Substitutes | ||
23 | G | Édgar Hernández |
5 | D | Daniel Parra |
6 | D | Juan Pablo Segovia |
20 | D | Luis Quintana |
8 | M | Fernando Madrigal |
15 | M | Arturo Palma |
25 | M | Vicente Poggi |
13 | M | Ulises Cardona |
11 | F | Facundo Batista |
21 | F | José Godínez |
Coach : J. Lozano |
Toluca Starting Lineups | ||
Tiago Volpi | 1 | G |
Raúl López | 2 | D |
Andrés Mosquera | 26 | D |
Valber Huerta | 4 | D |
Jorge Rodríguez | 20 | D |
Jordan Sierra | 15 | M |
Claudio Baeza | 23 | M |
Leonardo Fernández | 10 | M |
Fernando Navarro | 18 | M |
Jean Meneses | 16 | M |
Carlos Gonzalez | 32 | F |
Substitutes | ||
Gustavo Gutiérrez | 12 | G |
Jorge Torres | 6 | D |
Carlos Guzmán | 5 | D |
Brayan Angulo | 21 | M |
Marcel Ruíz | 14 | M |
Alan Rodríguez | 27 | M |
Sebastián Saucedo | 8 | M |
Aldo Llanas | 197 | M |
Daniel Álvarez | 11 | F |
Camilo Sanvezzo | 7 | F |
Coach : I. Ambríz |
Match Statistics
4
|
Shots on Goal |
3
|
6
|
Shots off Goal |
2
|
12
|
Total Shots |
6
|
2
|
Blocked Shots |
1
|
7
|
Shots insidebox |
4
|
5
|
Shots outsidebox |
2
|
17
|
Fouls |
14
|
14
|
Corner Kicks |
1
|
1
|
Offsides |
0
|
51%
|
Ball Possession |
49%
|
3
|
Yellow Cards |
3
|