Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
F. Batista (Goal from Penalty) | 16' | |
18' | A. Zapata | |
H. Jurado | 26' | |
35' | A. Hurtado | |
F. Arce | 43' | |
45' | Jhon Chancellor (Own Goal) | |
A. Andrade | 45' | |
V. Poggi (In) A. Andrade (Out) |
52' | |
J. A. Rodriguez Hernandez (In) H. Jurado (Out) |
52' | |
58' | S. Saucedo (In) D. Chavez (Out) |
|
58' | S. Perez (In) A. Escoto (Out) |
|
58' | D. Garcia (In) A. Zapata (Out) |
|
B. Samudio (In) E. Mendez (Out) |
64' | |
A. Montes (In) J. Cortes (Out) |
72' | |
D. Mantilla (In) B. Garnica (Out) |
72' | |
76' | D. Campillo Del Campo (In) A. Cruz (Out) |
|
82' | S. Ormeno (In) A. Garcia (Out) |
|
V. Poggi | 90' | |
90' | M. Mosquera | |
R. Gudino | 90' |
Necaxa vs FC Juarez Team line-ups
Necaxa Starting Lineups | ||
1 | G | Raúl Gudiño |
24 | D | Jair Cortes |
4 | D | Alexis Peña |
34 | D | Jhon Chancellor |
3 | D | Agustín Oliveros |
15 | M | Bryan Garnica |
33 | M | Fernando Arce Jr. |
13 | M | Alejandro Andrade |
11 | M | Heriberto De Jesus |
9 | F | Facundo Batista |
7 | F | Edgar Méndez |
Substitutes | ||
22 | G | Ezequiel Unsaín |
20 | D | Jorge Rodríguez |
23 | D | Alan Montes |
10 | M | Daniel Mantilla |
14 | M | Misael Domínguez |
25 | M | Vicente Poggi |
19 | M | Diego Gómez |
17 | M | Rogelio Cortéz Pineda |
27 | F | Braian Samudio |
30 | F | Ricardo Monreal |
Coach : R. Dudamel |
FC Juarez Starting Lineups | ||
Alfredo Talavera | 1 | G |
Luís Rodríguez | 28 | D |
Moises Mosquera | 3 | D |
Jose Garcia | 26 | D |
Aldo Cruz | 25 | D |
Ángel Zapata | 20 | M |
Javier Salas | 6 | M |
Diego Chávez | 13 | M |
Avilés Hurtado | 18 | M |
Aitor García | 33 | M |
Amaury Escoto | 35 | F |
Substitutes | ||
Ramón Pasquel | 22 | G |
Diego Campillo | 27 | D |
Francisco Reyes | 16 | D |
Bryan Romero | 203 | D |
Denzell Garcia | 5 | M |
Sebastián Pérez Bouquet | 8 | M |
Agustín Urzi | 11 | F |
Mario Osuna | 17 | M |
Sebastián Saucedo | 23 | F |
Santiago Ormeño | 9 | F |
Coach : D. Mejía |
Match Statistics
1
|
Shots on Goal |
0
|
7
|
Shots off Goal |
6
|
9
|
Total Shots |
7
|
1
|
Blocked Shots |
1
|
5
|
Shots insidebox |
6
|
4
|
Shots outsidebox |
1
|
17
|
Fouls |
11
|
3
|
Corner Kicks |
4
|
1
|
Offsides |
2
|
43%
|
Ball Possession |
57%
|
5
|
Yellow Cards |
3
|