Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
S. Pittman (Goal) | 11' | |
24' | A. Tshibola (Goal) | |
S. Tiffoney | 27' | |
37' | C. Burke (Goal from Penalty) | |
J. Emmanuel-Thomas (In) S. Tiffoney (Out) |
54' | |
57' | G. Kiltie (Goal) | |
M. Bartley | 66' | |
M. Poplatnik (In) S. Robinson (Out) |
68' | |
70' | R. McKenzie (In) C. Burke (Out) |
|
70' | E. Brophy (In) N. Kabamba (Out) |
|
C. Sibbald (In) A. Forrest (Out) |
72' | |
77' | M. Pinnock (In) G. Kiltie (Out) |
|
J. Guthrie | 84' | |
85' | Y. Mulumbu (In) A. Tshibola (Out) |
|
E. Ambrose | 90' |
Livingston vs Kilmarnock Team line-ups
Livingston Starting Lineups | ||
1 | G | Robby McCrorie |
2 | D | Nicky Devlin |
25 | D | Efe Eric Ambrose |
27 | D | Jon Guthrie |
12 | D | Julien Serrano |
6 | M | Marvin Bartley |
18 | M | Jason Holt |
17 | M | Scott Robinson |
8 | M | Scott Pitman |
11 | M | Alan Forrest |
22 | F | Scott Tiffoney |
Substitutes | ||
32 | G | Max Stryjek |
33 | M | Steve Lawson |
29 | D | Aaron Taylor-Sinclair |
5 | D | Jack Fitzwater |
3 | D | Ciaron Brown |
9 | F | Jay Emmanuel-Thomas |
10 | M | Craig Sibbald |
13 | F | Lars Lokotsch |
15 | F | Matej Poplatnik |
Coach : G. Holt |
Kilmarnock Starting Lineups | ||
Danny Rogers | 23 | G |
Zeno Ibsen Rossi | 14 | D |
Kirk Broadfoot | 5 | D |
Clevid Dikamona | 4 | D |
Calum Waters | 18 | D |
Aaron Tshibola | 27 | M |
Gary Dicker | 8 | M |
Alan Power | 6 | M |
Chris Burke | 29 | F |
Nicke Kabamba | 11 | F |
Greg Kiltie | 10 | F |
Substitutes | ||
Colin Doyle | 16 | G |
Brandon Haunstrup | 3 | D |
Tomas Brindley | 32 | M |
Innes Cameron | 20 | F |
Mitchell Pinnock | 19 | M |
Youssouf Mulumbu | 21 | M |
Danny Whitehall | 12 | F |
Rory McKenzie | 7 | F |
Eamonn Brophy | 9 | F |
Coach : A. Dyer |
Match Statistics
2
|
Shots on Goal |
5
|
5
|
Shots off Goal |
3
|
14
|
Total Shots |
11
|
7
|
Blocked Shots |
3
|
11
|
Shots insidebox |
6
|
3
|
Shots outsidebox |
5
|
14
|
Fouls |
14
|
5
|
Corner Kicks |
3
|
2
|
Offsides |
1
|
62%
|
Ball Possession |
38%
|
4
|
Yellow Cards |
0
|