Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
7' | C. Akolo (Goal) | |
S. Pafundi | 19' | |
24' | J. Quintilla (Goal) | |
N. Dussenne (Goal) | 34' | |
J. Roche (In) O. Custodio (Out) |
46' | |
A. Sanches (In) S. Pafundi (Out) |
46' | |
54' | C. Okoroji (In) J. Quintilla (Out) |
|
R. Giger | 58' | |
67' | J. Stanic | |
67' | B. Toma (In) V. Ruiz (Out) |
|
67' | A. Diaby (In) J. Stanic (Out) |
|
67' | J. Milosevic (In) C. Akolo (Out) |
|
R. Ilie (In) F. Diabate (Out) |
72' | |
B. Labeau (In) A. Bernede (Out) |
72' | |
D. Rrudhani (Goal) | 78' | |
80' | J. Milosevic (Goal) | |
84' | A. Diaby | |
D. Rrudhani (Goal from Penalty) | 86' | |
C. Kablan (In) D. Rrudhani (Out) |
90' |
Lausanne vs FC ST. Gallen Team line-ups
Lausanne Starting Lineups | ||
25 | G | Karlo Letica |
34 | D | Raoul Giger |
6 | D | Noë Dussenne |
5 | D | Berkay Dabanlı |
18 | D | Morgan Poaty |
30 | M | Simone Pafundi |
10 | M | Olivier Custodio |
24 | M | Antoine Bernede |
29 | F | Donat Rrudhani |
9 | F | Mamadou Kaly Sene |
11 | F | Fousseni Diabaté |
Substitutes | ||
1 | G | Thomas Castella |
37 | D | Ange Nanizayamo |
20 | D | Chris Kablan |
13 | D | Haithem Loucif |
8 | M | Jamie Roche |
80 | M | Alvyn Sanches |
19 | M | Rares Ilie |
22 | F | Samuel Kalu |
96 | F | Brighton Labeau |
Coach : L. Magnin |
FC ST. Gallen Starting Lineups | ||
Lawrence Ati | 1 | G |
Patrick Sutter | 6 | D |
Jozo Stanić | 4 | D |
Albert Vallci | 20 | D |
Isaac Schmidt | 33 | D |
Mihailo Stevanović | 64 | M |
Jordi Quintillà | 8 | M |
Christian Witzig | 37 | M |
Victor Ruiz | 30 | M |
Chadrac Akolo | 10 | F |
Willem Geubbels | 9 | F |
Substitutes | ||
Lukas Watkowiak | 25 | G |
Chima Okoroji | 36 | D |
Abdoulaye Diaby | 15 | D |
Justin Janitzek | 5 | D |
Corsin Konietzke | 63 | M |
Bastien Toma | 24 | M |
Fabian Schubert | 7 | F |
Jovan Milošević | 90 | F |
Coach : P. Zeidler |
Match Statistics
6
|
Shots on Goal |
7
|
9
|
Shots off Goal |
3
|
17
|
Total Shots |
15
|
2
|
Blocked Shots |
5
|
13
|
Shots insidebox |
7
|
4
|
Shots outsidebox |
8
|
9
|
Fouls |
11
|
8
|
Corner Kicks |
6
|
1
|
Offsides |
2
|
58%
|
Ball Possession |
42%
|
2
|
Yellow Cards |
2
|