Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
Conor Chaplin | 35' | |
46' | C. Willock (In) P. Smyth (Out) |
|
Luke Woolfenden | 52' | |
F. Ladapo (In) K. Jackson (Out) |
63' | |
B. Williams (In) H. Clarke (Out) |
63' | |
D. Ball (In) J. Taylor (Out) |
64' | |
64' | E. Dixon-Bonner (In) L. Dykes (Out) |
|
71' | S. Cook (In) J. Dunne (Out) |
|
77' | I. Chair (In) Z. Larkeche (Out) |
|
78' | S. Armstrong (In) R. Kolli (Out) |
|
83' | Asmir Begović | |
Marcus Harness | 86' | |
M. Harness (In) G. Buabo (Out) |
87' | |
O. Hutchinson (In) S. Aluko (Out) |
88' | |
90' | Ziyad Larkeche |
Ipswich vs QPR Team line-ups
Ipswich Starting Lineups | ||
31 | G | Václav Hladký |
12 | D | Dominic Ball |
15 | D | Cameron Burgess |
6 | D | Luke Woolfenden |
18 | D | Brandon Williams |
25 | M | Massimo Luongo |
30 | M | Cameron Humphreys |
20 | M | Omari Hutchinson |
10 | M | Conor Chaplin |
33 | M | Nathan Broadhead |
9 | F | Freddie Ladapo |
Substitutes | ||
1 | G | Christian Walton |
40 | D | Axel Tuanzebe |
4 | D | George Edmundson |
2 | D | Harry Clarke |
11 | M | Marcus Harness |
14 | M | Jack Taylor |
23 | F | Sone Aluko |
51 | M | Gerard Buabo |
19 | F | Kayden Jackson |
Coach : K. McKenna |
QPR Starting Lineups | ||
Asmir Begović | 1 | G |
Reggie Cannon | 20 | D |
Jake Clarke-Salter | 6 | D |
Steve Cook | 5 | D |
Kenneth Paal | 22 | D |
Andre Dozzell | 17 | M |
Sam Field | 8 | M |
Elijah Dixon-Bonner | 19 | M |
Chris Willock | 7 | M |
Ilias Chair | 10 | M |
Sinclair Armstrong | 30 | F |
Substitutes | ||
Jordan Archer | 13 | G |
Osman Kakay | 2 | D |
Jimmy Dunne | 3 | D |
Aaron Drewe | 29 | D |
Paul Smyth | 11 | F |
Ziyad Larkeche | 21 | D |
Albert Adomah | 37 | M |
Rayan Kolli | 38 | F |
Lyndon Dykes | 9 | F |
Coach : Martí Cifuentes |
Match Statistics
5
|
Shots on Goal |
2
|
2
|
Shots off Goal |
4
|
7
|
Total Shots |
10
|
0
|
Blocked Shots |
4
|
5
|
Shots insidebox |
7
|
2
|
Shots outsidebox |
3
|
13
|
Fouls |
5
|
5
|
Corner Kicks |
9
|
3
|
Offsides |
0
|
54%
|
Ball Possession |
46%
|
3
|
Yellow Cards |
2
|