Match Information, Highlights and Goal Minutes
Match Goals, Events, Cards and Substitutions
7' | S. Hughes | |
18' | S. Hughes | |
18' | S. Hughes | |
20' | J. J. O'Toole (In) I. Vassilev (Out) |
|
T. Eaves (In) T. Mayer (Out) |
46' | |
H. Adelakun (In) J. Scott (Out) |
46' | |
G. Docherty | 53' | |
54' | M. Bostwick (In) S. Quinn (Out) |
|
H. Adelakun | 60' | |
M. Wilks (Goal) | 62' | |
M. Samuelsen (In) G. Docherty (Out) |
66' | |
86' | R. Hutchinson (In) N. Eardley (Out) |
|
T. Eaves (Goal) | 88' |
Hull City vs Burton Albion Team line-ups
Hull City Starting Lineups | ||
13 | G | Matt Ingram |
12 | D | Josh Emmanuel |
5 | D | Reece Burke |
24 | D | Jacob Greaves |
3 | D | Callum Elder |
33 | M | Greg Docherty |
10 | M | George Honeyman |
6 | M | Richard Smallwood |
22 | F | Thomas Mayer |
7 | F | Mallik Wilks |
11 | F | James Scott |
Substitutes | ||
1 | G | George Long |
34 | M | Callum Jones |
16 | M | Hakeeb Adelakun |
15 | D | Alfie Jones |
18 | M | Regan Slater |
14 | M | Martin Samuelsen |
9 | F | Tom Eaves |
Coach : G. McCann |
Burton Albion Starting Lineups | ||
Ben Garratt | 24 | G |
Neal Eardley | 23 | D |
John Brayford | 2 | D |
Sam Hughes | 37 | D |
Owen Gallacher | 22 | D |
Ciaran Gilligan | 25 | M |
Stephen Quinn | 7 | M |
Ryan Edwards | 4 | M |
Indiana Vassilev | 16 | M |
Niall Ennis | 38 | F |
Steven Lawless | 11 | F |
Substitutes | ||
Callum Hawkins | 20 | G |
Reece Hutchinson | 15 | D |
John-Joe O'Toole | 21 | M |
Michael Bostwick | 5 | D |
Ben Hart | 26 | D |
Tom Hewlett | 27 | F |
Coach : J. Buxton |
Match Statistics
8
|
Shots on Goal |
0
|
7
|
Shots off Goal |
2
|
16
|
Total Shots |
2
|
1
|
Blocked Shots |
0
|
7
|
Shots insidebox |
1
|
9
|
Shots outsidebox |
1
|
14
|
Fouls |
13
|
6
|
Corner Kicks |
0
|
2
|
Offsides |
0
|
65%
|
Ball Possession |
35%
|
2
|
Yellow Cards |
2
|
0
|
Red Cards |
1
|
0
|
Goalkeeper Saves |
7
|
486
|
Total passes |
263
|
392
|
Passes accurate |
159
|
81%
|
Passes % |
60%
|